EvilEngine/DEST: Difference between revisions

From Heavy Iron Modding
Content added Content deleted
No edit summary
No edit summary
Line 31: Line 31:
| 0x18 || int || '''flags''' ||
| 0x18 || int || '''flags''' ||
|-
|-
| 0x1C || int || '''soundgroupidleID''' || SoundGroup used when idling
| 0x1C || int || '''soundgroupidleID''' || SoundGroup used when idle
|-
|-
| 0x20 || float || '''respawn''' ||
| 0x20 || float || '''respawn''' ||
Line 43: Line 43:
| 0x27 || char || null || Always 0
| 0x27 || char || null || Always 0
|-
|-
| 0x28 || int || '''percent''' || Always 1 in TSSM
| 0x28 || int || '''percent''' || Usually 1 in TSSM
|-
|-
| 0x2C || [[AssetID]] || '''modelID''' || Model_AssetID
| 0x2C || [[MODL]] || '''modelID''' || Changes the destructible's model into this model when destroyed.
|-
|-
| 0x30 || [[AssetID]] || '''shrapnelID''' || Shrapnel used when destroyed
| 0x30 || [[SHRP]] || '''shrapnelID''' || Shrapnel used when destroyed
|-
|-
| 0x34 || [[AssetID]] || '''shrapnelhitID''' || Shrapnel used when hit
| 0x34 || [[SHRP]] || '''shrapnelhitID''' || Shrapnel used when hit
|-
|-
| 0x38 || [[AssetID]] || '''soundgroupidleID''' || SoundGroup used when idling
| 0x38 || [[SGRP]] || '''soundgroupidleID''' || SoundGroup used when idling
|-
|-
| 0x3C || [[AssetID]] || '''soundgroupfxID''' ||
| 0x3C || [[SGRP]] || '''soundgroupfxID''' ||
|-
|-
| 0x40 || [[AssetID]] || '''soundgrouphitID''' || SoundGroup used when hit
| 0x40 || [[SGRP]] || '''soundgrouphitID''' || SoundGroup used when hit
|-
|-
| 0x44 || [[AssetID]] || '''soundgroupfxIDswitch''' ||
| 0x44 || [[SGRP]] || '''soundgroupfxIDswitch''' ||
|-
|-
| 0x48 || [[AssetID]] || '''soundgrouphitIDswitch''' ||
| 0x48 || [[SGRP]] || '''soundgrouphitIDswitch''' ||
|-
|-
| 0x4C || DynaID || '''rumbleIDhit''' || Dyna Effect Rumble
| 0x4C || DynaID || '''rumbleIDhit''' || Dyna Effect Rumble
Line 69: Line 69:
| 0x58 || int || '''nanimations''' || Set to 1 enables animation
| 0x58 || int || '''nanimations''' || Set to 1 enables animation
|-
|-
| 0x5C || [[AssetID]] || '''animationID''' || Usually 0xFDFDFDFD in TSSM: 31, 32 and 63 in The Incredibles
| 0x5C || [[ANIM]] || '''animationID''' || Usually 0xFDFDFDFD in TSSM: 31, 32 and 63 in The Incredibles
|}
|}



Revision as of 22:17, 29 July 2021

DEST
Destructible
TypeBinary
Games usedThe SpongeBob SquarePants Movie

The Incredibles

Rise of the Underminer

This asset defines an entry for a destructible object.

Format

Offset Type Variable Description
0x00 int minfID MINF_AssetID
0x04 int nstates Number of States. Always 1 in TSSM
0x08 int hit_points Always 1 in TSSM
0x0C int hit_filter Always 2 in TSSM
0x10 int launchFlag
0x14 int behaviour Always 11 in TSSM
0x18 int flags
0x1C int soundgroupidleID SoundGroup used when idle
0x20 float respawn
0x24 char target_priority Always 1 in TSSM
0x25 char null Always 0
0x26 char null Always 0
0x27 char null Always 0
0x28 int percent Usually 1 in TSSM
0x2C MODL modelID Changes the destructible's model into this model when destroyed.
0x30 SHRP shrapnelID Shrapnel used when destroyed
0x34 SHRP shrapnelhitID Shrapnel used when hit
0x38 SGRP soundgroupidleID SoundGroup used when idling
0x3C SGRP soundgroupfxID
0x40 SGRP soundgrouphitID SoundGroup used when hit
0x44 SGRP soundgroupfxIDswitch
0x48 SGRP soundgrouphitIDswitch
0x4C DynaID rumbleIDhit Dyna Effect Rumble
0x50 DynaID rumbleIDswitch Dyna Effect Rumble
0x54 int fx_flags sfx flags
0x58 int nanimations Set to 1 enables animation
0x5C ANIM animationID Usually 0xFDFDFDFD in TSSM: 31, 32 and 63 in The Incredibles