EvilEngine/DYNA/effect:Flamethrower: Difference between revisions

From Heavy Iron Modding
Content added Content deleted
No edit summary
mNo edit summary
Line 16: Line 16:
| 0x0C || [[Vector3]] || '''rotation''' ||
| 0x0C || [[Vector3]] || '''rotation''' ||
|-
|-
| 0x18 || uchar || '''visible''' ||
| 0x18 || char || '''visible''' ||
|-
|-
| 0x19 || uchar[3] || '''padding''' ||
| 0x19 || char[3] || '''padding''' ||
|-
|-
| 0x1C || float || '''on_length''' ||
| 0x1C || float || '''on_length''' ||
Line 24: Line 24:
| 0x20 || float || '''off_length''' ||
| 0x20 || float || '''off_length''' ||
|-
|-
| 0x24 || xColor_tag || '''color''' ||
| 0x24 || [[Color]] || '''color''' ||
|-
|-
| 0x28 || int || '''damage''' ||
| 0x28 || int || '''damage''' ||

Revision as of 06:59, 28 June 2022

effect:Flamethrower
Hash0xFB1179F5
Games usedThe Incredibles
Offset Type Variable Description
0x00 Vector3 position
0x0C Vector3 rotation
0x18 char visible
0x19 char[3] padding
0x1C float on_length
0x20 float off_length
0x24 Color color
0x28 int damage
0x2C float knockback
0x30 float damage_radius