List of Events/BFBB: Difference between revisions

From Heavy Iron Modding
Content added Content deleted
Battlepedia>Igorseabra4
mNo edit summary
Battlepedia>Seil
Line 20: Line 20:
| 0x0004||Invisible||All||?||Turns off rendering for an object asset.
| 0x0004||Invisible||All||?||Turns off rendering for an object asset.
|-
|-
| 0x0005||<span id="EnterPlayer">EnterPlayer</span>||TRIG||?||The game sends this event to a Trigger on the frame that the Player enters its collision area. This event is *not* continuously sent during the frames that the Player is still inside.
| 0x0005||<span id="EnterPlayer">EnterPlayer</span>||[[TRIG]]||?||Sent by a [[TRIG]] whenever the player enters its volume.
|-
|-
| 0x0006||<span id="ExitPlayer">ExitPlayer</span>||TRIG||?||The game sends this event to a Trigger on the frame that the Player exits its collision area. This event is *not* continuously sent during the frames that the Player is still outside.
| 0x0006||<span id="ExitPlayer">ExitPlayer</span>||[[TRIG]]||?||Sent by a [[TRIG]] whenever the player enters its volume.
|-
|-
| 0x0007||TouchPlayer||||?||
| 0x0007||TouchPlayer||||?||
|-
|-
| 0x0008||ControlOff||PLYR||?||Disables all user input. This event is mainly used when starting a cutscene.
| 0x0008||ControlOff||[[PLYR]]||?||Turns off gamepad/controller input.
|-
|-
| 0x0009||ControlOn||PLYR||?||Turns on gamepad/controller input.
| 0x0009||ControlOn||[[PLYR]]||?||Turns on gamepad/controller input.
|-
|-
| 0x000A||Reset||BOUL, BUTN, CNTR, DYNA, SIMP, TIMR||?||Resets asset to original position/value.
| 0x000A||Reset||[[BOUL]], [[BUTN]], [[CNTR]], [[DYNA\game_object:task_box​|game_object:task_box​]], [[DYNA\game_object:BoulderGenerator|​game_object:BoulderGenerator]], [[GRUP]], [[PLAT]], [[SIMP]], [[TIMR]]||?||Resets asset to original position/value.
|-
|-
| 0x000B||Increment||Counter (37)||?||Increases a CNTR’s value by 1. Automatically sends one of the events from Count1 to Count20, based on the resulting value of the increment.
| 0x000B||<span id="Increment">Increment</span>||[[CNTR]]||?||Increases a [[CNTR]]’s value by 1. Automatically sends one of the events from [[#Count1|Count1]] to [[#Count20|Count20]], based on the resulting value of the increment.
|-
|-
| 0x000C||Decrement||Counter (456), Group (2)||?||Decreases a CNTR's value by 1. Automatically sends one of the events from Count1 to Count20, based on the resulting value of the decrement.
| 0x000C||<span id="Decrement">Decrement</span>||[[CNTR]], [[GRUP]]||?||Decreases a [[CNTR]]'s value by 1. Automatically sends one of the events from [[#Count1|Count1]] to [[#Count20|Count20]], based on the resulting value of the decrement.
|-
|-
| 0x000D||Open||||?||
| 0x000D||Open||||?||
Line 40: Line 40:
| 0x000E||Close||||?||
| 0x000E||Close||||?||
|-
|-
| 0x000F||Toggle||BUTN||?||Toggles BUTN state
| 0x000F||Toggle||[[BUTN]]||?||Toggles [[BUTN]] state.
|-
|-
| 0x0010||Teleport Player||[[PLYR]]||
| 0x0010||Teleport Player||PLYR||AssetID PORT||Teleports the player using a Portal. If the Portal's destination level is the same as the current level, the player will teleport instantly. Otherwise, a loading screen will appear for the destination level.
* [[AssetID]] '''[[PORT|Portal]]'''
||Teleports the player using a '''Portal'''. If the '''Portal''''s destination level is the same as the current level, the player will teleport instantly. Otherwise, a loading screen will appear for the destination level.
|-
|-
| 0x0011||OutOfBounds||PLYR||?||Causes the hand to immediately take the player off-screen and place him/her back into the level.
| 0x0011||OutOfBounds||[[PLYR]]||?||Causes the hand to immediately take the player off-screen and place him/her back into the level.
|-
|-
| 0x0012||Run||DYNA, PLAT, TIMR||?||Starts a TIMR
| 0x0012||Run||[[DYNA\game_object:Camera_Tweak​|game_object:Camera_Tweak]], [[DYNA\game_object:Flythrough|game_object:Flythrough​]], [[GRUP]], [[PLAT]], [[TIMR]]||?||Starts a [[TIMR]].
|-
|-
| 0x0013||Stop||DYNA, FLY, PLAT, SFX, TIMR||?||Pauses a TIMR?
| 0x0013||Stop||[[DYNA\game_object:Camera_Tweak​|game_object:Camera_Tweak]], [[DYNA\game_object:Flythrough|game_object:Flythrough​]], [[GRUP]], [[PLAT]], [[SFX]], [[TIMR]]||?||Pauses a [[TIMR]]?
|-
|-
| 0x0014||Expired||TIMR, CNTR||?||Sent when counter/timer reaches 0
| 0x0014||Expired||[[CNTR]], [[GRUP]], [[TIMR]]||?||Sent when a [[CNTR]]/[[TIMR]] value reaches 0.
|-
|-
| 0x0015||Move||||?||
| 0x0015||Move||||?||
|-
|-
| 0x0016||Destroy||Destructible Object (310), Group (3)||?||
| 0x0016||Destroy||[[DSTR]], [[GRUP]]||?||
|-
|-
| 0x0017||Pause||||?||
| 0x0017||Pause||||?||
|-
|-
| 0x0018||Play||SFX (1955), Cutscene Mgr (39), Group (30)||?||
| 0x0018||Play||[[CSNM]], [[GRUP]], [[SFX]]||?||
|-
|-
| 0x0019||PlayOne||||?||
| 0x0019||PlayOne||||?||
|-
|-
| 0x001A||PlayMaybe||SFX (23)||?||
| 0x001A||PlayMaybe||[[SFX]]||?||
|-
|-
| 0x001B||RoomStart||||?||
| 0x001B||RoomStart||||?||
Line 72: Line 74:
| 0x001E||Untilt||||?||
| 0x001E||Untilt||||?||
|-
|-
| 0x001F||Arrive||Mechanism (232), Move Point (133)||?||
| 0x001F||Arrive||[[MVPT]], [[PLAT]]||?||
|-
|-
| 0x0020||Mount||Platform (195), Mechanism (91), Power Up/Item (74), Breakaway Platform (52), game_object:bungee_hook (6), Springboard Platform (5), Group (2)||?||
| 0x0020||Mount||[[DYNA\game_object:bungee_hook​|game_object:bungee_hook​]], [[GRUP]] [[PKUP]], [[PLAT]]||?||
|-
|-
| 0x0021||Dismount||Platform (92), Mechanism (26), game_object:bungee_hook (6), Springboard Platform (1)||?||
| 0x0021||Dismount||[[DYNA\game_object:bungee_hook​|game_object:bungee_hook​]], [[PLAT]]||?||
|-
|-
| 0x0022||Break||Breakaway Platform (42)||?||
| 0x0022||Break||[[PLAT]]||?||
|-
|-
| 0x0023||Pickup||Power Up/Item (249)||?||
| 0x0023||Pickup||[[PKUP]]||?||
|-
|-
| 0x0024||Death||NPC (243)||?||
| 0x0024||Death||[[VIL]]||?||
|-
|-
| 0x0025||Kill||Boulder (84), NPC (22), Group (4), Player (1)||?||
| 0x0025||Kill||[[BOUL]], [[GRUP]], [[PLYR]], [[VIL]]||?||
|-
|-
| 0x0026||On||Particle Emitter (158), Electric Arc Generator (52), Fog (35), Group (10), Move Point (10), Surface (8)||?||
| 0x0026||On||[[EGEN]], [[FOG]], [[GRUP]], [[MVPT]], [[PARE]], [[SURF]]||?||
|-
|-
| 0x0027||Off||Particle Emitter (134), Electric Arc Generator (53), Group (19), Surface (8), Move Point (6), Particle System (2)||?||
| 0x0027||Off||[[EGEN]], [[GRUP]], [[MVPT]], [[PARE]], [[PARS]], [[SURF]]||?||
|-
|-
| 0x0028||Patrol On||NPC (1)||?||
| 0x0028||Patrol On||[[VIL]]||?||
|-
|-
| 0x0029||Patrol Off||NPC (3)||?||
| 0x0029||Patrol Off||[[VIL]]||?||
|-
|-
| 0x002A||Wander On||||?||
| 0x002A||Wander On||||?||
Line 98: Line 100:
| 0x002B||Wander Off||||?||
| 0x002B||Wander Off||||?||
|-
|-
| 0x002C||Detect Player On||NPC (94), Group (2)||?||
| 0x002C||Detect Player On||[[GRUP]], [[VIL]]||?||
|-
|-
| 0x002D||Detect Player Off||NPC (90), Group (4)||?||
| 0x002D||Detect Player Off||[[GRUP]], [[VIL]]||?||
|-
|-
| 0x002E||Chase Player On||||?||
| 0x002E||Chase Player On||||?||
|-
|-
| 0x002F||Chase Player Off||NPC (5)||?||
| 0x002F||Chase Player Off||[[VIL]]||?||
|-
|-
| 0x0030||Go To Sleep||||?||
| 0x0030||Go To Sleep||||?||
Line 110: Line 112:
| 0x0031||Wake Up Villain||||?||
| 0x0031||Wake Up Villain||||?||
|-
|-
| 0x0032||Respawn||NPC (6), Group (1)||?||
| 0x0032||Respawn||[[GRUP]], [[VIL]]||?||
|-
|-
| 0x0033||PlayerDeath||||?||
| 0x0033||PlayerDeath||||?||
Line 116: Line 118:
| 0x0034||GiveChance||||?||
| 0x0034||GiveChance||||?||
|-
|-
| 0x0035||GiveShinyObjects||[[PLYR]]||
| 0x0035||GiveShinyObjects||Player (99)||float amount||Changes the Player's Shiny Object count by amount. Animates the UI and plays a sound effect in the same way that you normally collect Shiny Objects. amount can be positive or negative. It's also converted to an integer at runtime, so any decimals will cause it to be rounded up to the next integer. This event is most often sent by Clams to subtract Shiny Objects once you confirm to pay them.
*float '''Amount'''
||Gives or takes away an '''Amount''' of Shiny Objects to or from the player.
|-
|-
| 0x0036||GiveHealth||Player (58)||?||Gives or takes away player health.
| 0x0036||GiveHealth||[[PLYR]]||?||Gives or takes away player health.
|-
|-
| 0x0037||ButtonPress||BUTN||?||Sent by BUTN upon being pressed.
| 0x0037||ButtonPress||[[BUTN]], [[GRUP]]||?||Sent by [[BUTN]] upon being pressed.
|-
|-
| 0x0038||ButtonUnpress||BUTN||?||Sent by BUTN upon being unpressed.
| 0x0038||ButtonUnpress||[[BUTN]]||?||Sent by [[BUTN]] upon being unpressed.
|-
|-
| 0x0039||ArriveHalfway||Mechanism (15)||?||
| 0x0039||ArriveHalfway||[[PLAT]]||?||
|-
|-
| 0x003A||Hit||Simple Object (29), Mechanism (10), Destructible Object (1)||?||
| 0x003A||Hit||[[DSTR]], [[PLAT]], [[SIMP]]||?||
|-
|-
| 0x003B||ButtonPressAction||||?||
| 0x003B||ButtonPressAction||||?||
|-
|-
| 0x003C||Evaluate||COND||?||Evaluates a COND, causing it to fire either True or False.
| 0x003C||Evaluate||[[COND]], [[GRUP]]||?||Evaluates a [[COND]], causing it to fire either [[#True|True]] or [[#False|False]].
|-
|-
| 0x003D||True||COND||?||Sent by the COND upon evaluation of condition to true.
| 0x003D||<span id="True">True</span>||[[COND]]||?||Sent by the [[COND]] upon evaluation of condition to true.
|-
|-
| 0x003E||False||COND||?||Sent by the COND upon evaluation of condition to false.
| 0x003E||<span id="False">False</span>||[[COND]]||?||Sent by the [[COND]] upon evaluation of condition to false.
|-
|-
| 0x003F||PadPressX||UI Font (445), UI (20)||?||
| 0x003F||PadPressX||[[UI]], [[UIFT]]||?||
|-
|-
| 0x0040||PadPressSquare||game_object:talk_box (4)||?||
| 0x0040||PadPressSquare||[[DYNA\game_object:talk_box|game_object:talk_box]]||?||
|-
|-
| 0x0041||PadPressO||UI Font (46), game_object:talk_box (4)||?||
| 0x0041||PadPressO||[[DYNA\game_object:talk_box|game_object:talk_box]], [[UI]]||?||
|-
|-
| 0x0042||PadPressTriangle||UI Font (500), game_object:talk_box (4)||?||
| 0x0042||PadPressTriangle||[[DYNA\game_object:talk_box|game_object:talk_box]], [[UIFT]]||?||
|-
|-
| 0x0043||PadPressL1||||?||
| 0x0043||PadPressL1||||?||
|-
|-
| 0x0044||PadPressL2||game_object:talk_box (1)||?||
| 0x0044||PadPressL2||[[DYNA\game_object:talk_box|game_object:talk_box]]||?||
|-
|-
| 0x0045||PadPressR1||game_object:talk_box (424), UI Font (24)||?||
| 0x0045||PadPressR1||[[DYNA\game_object:talk_box|game_object:talk_box]], [[UIFT]]||?||
|-
|-
| 0x0046||PadPressR2||game_object:talk_box (1), UI Font (1)||?||
| 0x0046||PadPressR2||[[DYNA\game_object:talk_box|game_object:talk_box]], [[UIFT]]||?||
|-
|-
| 0x0047||PadPressStart||UI Font (37)||?||
| 0x0047||PadPressStart||[[UIFT]]||?||
|-
|-
| 0x0048||PadPressSelect||||?||
| 0x0048||PadPressSelect||||?||
|-
|-
| 0x0049||PadPressUp||UI Font (202), UI (123)||?||
| 0x0049||PadPressUp||[[UI]], [[UIFT]]||?||
|-
|-
| 0x004A||PadPressDown||UI Font (182), UI (120)||?||
| 0x004A||PadPressDown||[[UI]], [[UIFT]]||?||
|-
|-
| 0x004B||PadPressRight||UI Font (156), UI (70)||?||
| 0x004B||PadPressRight||[[UI]], [[UIFT]]||?||
|-
|-
| 0x004C||PadPressLeft||UI Font (156), UI (70)||?||
| 0x004C||PadPressLeft||[[UI]], [[UIFT]]||?||
|-
|-
| 0x004D||FontBackdropOn||||?||
| 0x004D||FontBackdropOn||||?||
Line 168: Line 172:
| 0x004E||FontBackdropOff||||?||
| 0x004E||FontBackdropOff||||?||
|-
|-
| 0x004F||UI Select||UI Font (623), UI (152)||?||
| 0x004F||UI Select||[[UI]], [[UIFT]]||?||
|-
|-
| 0x0050||UI Unselect||UI Font (303), UI (173)||?||
| 0x0050||UI Unselect||[[UI]], [[UIFT]]||?||
|-
|-
| 0x0051||UI Focus On||Group (100), UI Font (45)||?||
| 0x0051||UI Focus On||[[GRUP]], [[UIFT]]||?||
|-
|-
| 0x0052||UI Focus Off||UI Font (28), Group (2)||?||
| 0x0052||UI Focus Off||[[GRUP]], [[UIFT]]||?||
|-
|-
| 0x0053||Collision On||Platform (13), Mechanism (8), Simple Object (7), Group (4)||?||
| 0x0053||Collision On||[[GRUP]], [[PLAT]], [[SIMP]]||?||
|-
|-
| 0x0054||Collision Off||Simple Object (31), Group (25), Platform (13), Destructible Object (7), Mechanism (4)||?||
| 0x0054||Collision Off||[[DSTR]], [[GRUP]], [[PLAT]], [[SIMP]]||?||
|-
|-
| 0x0055||Collision+Visible On||Power Up/Item (105), Mechanism (93), Simple Object (62), Platform (54), Springboard Platform (44), Group (38), Conveyer Belt (8)||?||
| 0x0055||Collision+Visible On||[[GRUP]], [[PKUP]], [[PLAT]], [[SIMP]]||?||
|-
|-
| 0x0056||Collision+Visible Off||Mechanism (116), Group (96), Simple Object (69), Platform (52), Destructible Object (36), Springboard Platform (11), Power Up/Item (8), Boulder (4)||?||
| 0x0056||Collision+Visible Off||[[BOUL]], [[DSTR]], [[GRUP]], [[PKUP]], [[PLAT]], [[SIMP]]||?||
|-
|-
| 0x0057||Scene Prepare||All||?||Sent to all assets which are enabled on level start.
| 0x0057||Scene Prepare||All||?||Sent to all assets which are enabled on level start.
Line 188: Line 192:
| 0x0058||Scene Finish||||?||
| 0x0058||Scene Finish||||?||
|-
|-
| 0x0059||Room Prepare||All||?||
| 0x0059||Room Prepare||Dispatcher (62), Timer (34), NPC (18), Group (4), Mechanism (4), Conditional (3), Counter (3), Env (3), Fog (2), Power Up/Item (2), SFX (2), UI Font (2), Electric Arc Generator (1)||?||
|-
|-
| 0x005A||Room Finish||||?||
| 0x005A||Room Finish||||?||
Line 196: Line 200:
| 0x005C||LobMaster Reset||||?||
| 0x005C||LobMaster Reset||||?||
|-
|-
| 0x005D||FallToDeath||Player (1)||?||
| 0x005D||FallToDeath||[[PLYR]]||?||
|-
|-
| 0x005E||UI Focus On+Select||UI Font (249), UI (226)||?||
| 0x005E||UI Focus On+Select||[[UI]], [[UIFT]]||?||
|-
|-
| 0x005F||UI Focus Off+Unselect||UI (180), Group (132), UI Font (118)||?||
| 0x005F||UI Focus Off+Unselect||[[GRUP]], [[UI]], [[UIFT]]||?||
|-
|-
| 0x0060||Set Pad Config to Preset A||||?||
| 0x0060||Set Pad Config to Preset A||||?||
Line 210: Line 214:
| 0x0063||Set Pad Config to Preset D||||?||
| 0x0063||Set Pad Config to Preset D||||?||
|-
|-
| 0x0064||Pad Vibrate On||Dispatcher (15)||?||
| 0x0064||Pad Vibrate On||[[DPAT]]||?||
|-
|-
| 0x0065||Pad Vibrate Off||Dispatcher (15)||?||
| 0x0065||Pad Vibrate Off||[[DPAT]]||?||
|-
|-
| 0x0066||Mono Sound||Dispatcher (9)||?||
| 0x0066||Mono Sound||[[DPAT]]||?||
|-
|-
| 0x0067||Stereo Sound||Dispatcher (9)||?||
| 0x0067||Stereo Sound||[[DPAT]]||?||
|-
|-
| 0x0068||Increase Master Volume||||?||
| 0x0068||Increase Master Volume||||?||
Line 222: Line 226:
| 0x0069||Decrease Master Volume||||?||
| 0x0069||Decrease Master Volume||||?||
|-
|-
| 0x006A||Increase Music Volume||Dispatcher (12)||?||
| 0x006A||Increase Music Volume||[[DPAT]]||?||
|-
|-
| 0x006B||Decrease Music Volume||Dispatcher (12)||?||
| 0x006B||Decrease Music Volume||[[DPAT]]||?||
|-
|-
| 0x006C||Increase SFX Volume||Dispatcher (12)||?||
| 0x006C||Increase SFX Volume||[[DPAT]]||?||
|-
|-
| 0x006D||Decrease SFX Volume||Dispatcher (12)||?||
| 0x006D||Decrease SFX Volume||[[DPAT]]||?||
|-
|-
| 0x006E||IntroState_Sony||||?||
| 0x006E||IntroState_Sony||||?||
Line 266: Line 270:
| 0x007F||SaveState_Count||||?||
| 0x007F||SaveState_Count||||?||
|-
|-
| 0x0080||PauseState_Pause||Dispatcher (10)||?||
| 0x0080||PauseState_Pause||[[DPAT]]||?||
|-
|-
| 0x0081||PauseState_Options||||?||
| 0x0081||PauseState_Options||||?||
Line 274: Line 278:
| 0x0083||GameState_FirstTime||||?||
| 0x0083||GameState_FirstTime||||?||
|-
|-
| 0x0084||GameState_Play||Dispatcher (28)||?||
| 0x0084||GameState_Play||[[DPAT]]||?||
|-
|-
| 0x0085||GameState_LoseChance||||?||
| 0x0085||GameState_LoseChance||||?||
Line 304: Line 308:
| 0x0092||SetLoadState_SelectSlot||||?||
| 0x0092||SetLoadState_SelectSlot||||?||
|-
|-
| 0x0093||SetLoadState_Loading||Dispatcher (5)||?||
| 0x0093||SetLoadState_Loading||[[DPAT]]||?||
|-
|-
| 0x0094||SetLoadState_Count||||?||
| 0x0094||SetLoadState_Count||||?||
Line 312: Line 316:
| 0x0096||SetOptionsState_Count||||?||
| 0x0096||SetOptionsState_Count||||?||
|-
|-
| 0x0097||SetSaveState_SelectMemCard||Dispatcher (2)||?||
| 0x0097||SetSaveState_SelectMemCard||[[DPAT]]||?||
|-
|-
| 0x0098||SetSaveState_SelectSlot||||?||
| 0x0098||SetSaveState_SelectSlot||||?||
|-
|-
| 0x0099||SetSaveState_Saving||Dispatcher (3)||?||
| 0x0099||SetSaveState_Saving||[[DPAT]]||?||
|-
|-
| 0x009A||SetSaveState_Count||||?||
| 0x009A||SetSaveState_Count||||?||
Line 326: Line 330:
| 0x009D||SetPauseState_Count||||?||
| 0x009D||SetPauseState_Count||||?||
|-
|-
| 0x009E||SetGameState_FirstTime||Dispatcher (4)||?||
| 0x009E||SetGameState_FirstTime||[[DPAT]]||?||
|-
|-
| 0x009F||SetGameState_Play||Dispatcher (13)||?||
| 0x009F||SetGameState_Play||[[DPAT]]||?||
|-
|-
| 0x00A0||SetGameState_LoseChance||||?||
| 0x00A0||SetGameState_LoseChance||||?||
Line 342: Line 346:
| 0x00A5||GameState_Exit||||?||
| 0x00A5||GameState_Exit||||?||
|-
|-
| 0x00A6||SetGameState_Exit||Dispatcher (3)||?||
| 0x00A6||SetGameState_Exit||[[DPAT]]||?||
|-
|-
| 0x00A7||LobMaster Shoot From Widget||||?||
| 0x00A7||LobMaster Shoot From Widget||||?||
|-
|-
| 0x00A8||Back||Dispatcher||?||
| 0x00A8||Back||[[DPAT]]||?||
|-
|-
| 0x00A9||Cancel||Dispatcher||?||
| 0x00A9||Cancel||[[DPAT]]||?||
|-
|-
| 0x00AA||Retry||Dispatcher||?||
| 0x00AA||Retry||[[DPAT]]||?||
|-
|-
| 0x00AB||Select Card||Dispatcher||?||
| 0x00AB||Select Card||[[DPAT]]||?||
|-
|-
| 0x00AC||Select Slot||Dispatcher||?||
| 0x00AC||Select Slot||[[DPAT]]||?||
|-
|-
| 0x00AD||OK||Dispatcher||?||
| 0x00AD||OK||[[DPAT]]||?||
|-
|-
| 0x00AE||VilHurtBoss||||?||
| 0x00AE||VilHurtBoss||||?||
Line 366: Line 370:
| 0x00B1||AttackOff||||?||
| 0x00B1||AttackOff||||?||
|-
|-
| 0x00B2||Drop pickup||Power Up/Item||?||
| 0x00B2||Drop pickup||[[PKUP]]||?||
|-
|-
| 0x00B3||VilReport_StartingIdle||||?||
| 0x00B3||VilReport_StartingIdle||||?||
Line 390: Line 394:
| 0x00BD||VilReport_StartingRetreat||||?||
| 0x00BD||VilReport_StartingRetreat||||?||
|-
|-
| 0x00BE||Preload||Cutscene Mgr (38)||?||
| 0x00BE||Preload||[[CSNM]]||?||
|-
|-
| 0x00BF||Done||Cutscene Mgr (119), SFX (15)||?||
| 0x00BF||Done||[[CSNM]], [[SFX]]||?||
|-
|-
| 0x00C0||Arcto||Move Point (38), Platform (28)||?||
| 0x00C0||Arcto||[[MVPT]], [[PLAT]]||?||
|-
|-
| 0x00C1||Digup Reaction||||?||
| 0x00C1||Digup Reaction||||?||
|-
|-
| 0x00C2||Set Check Point||Dispatcher||?||
| 0x00C2||Set Check Point||[[DPAT]]||?||
|-
|-
| 0x00C3||AnimPlay||Simple Object (170), Platform (39), Breakaway Platform (21), Destructible Object (18), Mechanism (12), Group (1)||?||
| 0x00C3||AnimPlay||[[DSTR]], [[GRUP]], [[PLAT]], [[SIMP]]||?||
|-
|-
| 0x00C4||AnimPlayLoop||Simple Object (152), Platform (32), Mechanism (9), Group (1)||?||
| 0x00C4||AnimPlayLoop||[[GRUP]], [[PLAT]], [[SIMP]]||?||
|-
|-
| 0x00C5||AnimStop||Platform (2), Simple Object (1)||?||
| 0x00C5||AnimStop||[[PLAT]], [[SIMP]]||?||
|-
|-
| 0x00C6||AnimPause||Simple Object (5)||?||
| 0x00C6||AnimPause||[[SIMP]]||?||
|-
|-
| 0x00C7||AnimResume||||?||
| 0x00C7||AnimResume||||?||
Line 416: Line 420:
| 0x00CA||AnimPlayMaybe||||?||
| 0x00CA||AnimPlayMaybe||||?||
|-
|-
| 0x00CB||SetSpeed||Platform (10)||?||
| 0x00CB||SetSpeed||[[PLAT]]||?||
|-
|-
| 0x00CC||Accelerate||||?||
| 0x00CC||Accelerate||||?||
Line 434: Line 438:
| 0x00D3||ShaggyAction||||?||
| 0x00D3||ShaggyAction||||?||
|-
|-
| 0x00D4||EnterEntity||Trigger (104)||?||
| 0x00D4||EnterEntity||[[TRIG]]||?||
|-
|-
| 0x00D5||ExitEntity||Trigger (6)||?||
| 0x00D5||ExitEntity||[[TRIG]]||?||
|-
|-
| 0x00D6||ENTER FLAGGED - DO NOT USE||||?||
| 0x00D6||ENTER FLAGGED - DO NOT USE||||?||
Line 442: Line 446:
| 0x00D7||EXIT FLAGGED - DO NOT USE||||?||
| 0x00D7||EXIT FLAGGED - DO NOT USE||||?||
|-
|-
| 0x00D8||Drivenby||[[PLAT]]||?||
| 0x00D8||Drivenby||Mechanism (360), Platform (229), Springboard Platform (23), Breakaway Platform (12), Teeter-Totter (12)||?||
|-
|-
| 0x00D9||FollowTarget||||?||
| 0x00D9||FollowTarget||||?||
Line 462: Line 466:
| 0x00E1||Shaggy8_ClearMagnet||||?||
| 0x00E1||Shaggy8_ClearMagnet||||?||
|-
|-
| 0x00E2||StartMoving||Mechanism (195), Teeter-Totter (26), Platform (8)||?||
| 0x00E2||StartMoving||[[PLAT]]||?||
|-
|-
| 0x00E3||StopMoving||Platform (68), Mechanism (50), Teeter-Totter (19)||?||
| 0x00E3||StopMoving||[[PLAT]]||?||
|-
|-
| 0x00E4||Swoosh||||?||
| 0x00E4||Swoosh||||?||
Line 506: Line 510:
| 0x00F7||SetTextureAnimGroup||||?||
| 0x00F7||SetTextureAnimGroup||||?||
|-
|-
| 0x00F8||SetTextureAnimSpeed||Surface (1)||?||
| 0x00F8||SetTextureAnimSpeed||[[SURF]]||?||
|-
|-
| 0x00F9||TextureAnimateStep||||?||
| 0x00F9||TextureAnimateStep||||?||
Line 524: Line 528:
| 0x0100||VilGangTalkOff||||?||
| 0x0100||VilGangTalkOff||||?||
|-
|-
| 0x0101||Give PowerUp||Player (2)||float powerup||0 = Bubble Bowl, 1 = Cruise Bubble
| 0x0101||Give PowerUp||[[PLYR]]||
*float '''Powerup'''
||0 = Bubble Bowl, 1 = Cruise Bubble
|-
|-
| 0x0102||Unlock R001||||?||
| 0x0102||Unlock R001||||?||
Line 534: Line 540:
| 0x0105||Unlock F001||||?||
| 0x0105||Unlock F001||||?||
|-
|-
| 0x0106||Disable Group Contents||Group (26)||?||
| 0x0106||Disable Group Contents||[[GRUP]]||?||
|-
|-
| 0x0107||ShaggyPhysHack||||?||
| 0x0107||ShaggyPhysHack||||?||
Line 582: Line 588:
| 0x011D||SituationPlayerFailure||||?||
| 0x011D||SituationPlayerFailure||||?||
|-
|-
| 0x011E||Show Hud||Dispatcher (3), Group (1)||?||
| 0x011E||Show Hud||[[DPAT]], [[GRUP]]||?||
|-
|-
| 0x011F||Hide Hud||Dispatcher (1), Group (1)||?||
| 0x011F||Hide Hud||[[DPAT]], [[GRUP]]||?||
|-
|-
| 0x0120||FADE OUT||Dispatcher (1)||?||
| 0x0120||&nbsp;&nbsp;&nbsp;&nbsp;FADE OUT||[[DPAT]]||?||
|-
|-
| 0x0121||SetRain||||?||
| 0x0121||SetRain||||?||
Line 598: Line 604:
| 0x0125||WaitForInput||||?||
| 0x0125||WaitForInput||||?||
|-
|-
| 0x0126||Play Movie||Dispatcher (20)||?||
| 0x0126||Play Movie||[[DPAT]]||?||
|-
|-
| 0x0127||Mastermind is defeated||||?||
| 0x0127||Mastermind is defeated||||?||
Line 604: Line 610:
| 0x0128||-||||?||There is no event defined for this ID for some reason.
| 0x0128||-||||?||There is no event defined for this ID for some reason.
|-
|-
| 0x0129||PlayMusic||Dispatcher (73)||?||
| 0x0129||PlayMusic||[[DPAT]]||?||
|-
|-
| 0x012A||Forward||Mechanism (303), Group (22)||?||
| 0x012A||Forward||[[GRUP]], [[PLAT]]||?||
|-
|-
| 0x012B||Reverse||Mechanism (226), Group (14)||?||
| 0x012B||Reverse||[[GRUP]], [[PLAT]]||?||
|-
|-
| 0x012C||PlayerRumbleTest||||?||
| 0x012C||PlayerRumbleTest||||?||
|-
|-
| 0x012D||PlayerRumbleLight||Player (1)||?||
| 0x012D||PlayerRumbleLight||[[PLYR]]||?||
|-
|-
| 0x012E||PlayerRumbleMedium||||?||
| 0x012E||PlayerRumbleMedium||||?||
|-
|-
| 0x012F||PlayerRumbleHeavy||Player (2)||?||
| 0x012F||PlayerRumbleHeavy||[[PLYR]]||?||
|-
|-
| 0x0130||Screen Adjustment ON||Dispatcher (7)||?||
| 0x0130||Screen Adjustment ON||[[DPAT]]||?||
|-
|-
| 0x0131||Screen Adjustment OFF||Dispatcher (6)||?||
| 0x0131||Screen Adjustment OFF||[[DPAT]]||?||
|-
|-
| 0x0132||Set as Skydome||Mechanism (77), Simple Object (2)||?||
| 0x0132||Set as Skydome||[[PLAT]], [[SIMP]]||?||
|-
|-
| 0x0133||Connect_IOwnYou||NPC (110), Group (73), Move Point (68), Boulder (66)||?||
| 0x0133||Connect_IOwnYou||[[BOUL]], [[GRUP]], [[MVPT]], [[VIL]]||?||
|-
|-
| 0x0134||Duplotron_WaveBegin||||?||
| 0x0134||Duplotron_WaveBegin||||?||
|-
|-
| 0x0135||Duplotron_WaveComplete||NPC (7)||?||
| 0x0135||Duplotron_WaveComplete||[[VIL]]||?||
|-
|-
| 0x0136||Duplotron_NPCBorn||||?||
| 0x0136||Duplotron_NPCBorn||||?||
Line 636: Line 642:
| 0x0138||Duplotron_MaxNPCExpired||||?||
| 0x0138||Duplotron_MaxNPCExpired||||?||
|-
|-
