Memory map: Difference between revisions

From Heavy Iron Modding
Content added Content deleted
Battlepedia>Wowaname
Battlepedia>Dark
(Switch to using C types here.)
Line 1: Line 1:
This page has a list of known, documented special values in [[BFBB]]'s game memory. Currently this list is specific to the GameCube US version. Some values might not be accurately listed (for instance, the type could be a byte and not a word, or signed instead of unsigned) so if this is the case, please edit this page and fix it if you have an account.
This page has a list of known, documented special values in [[BFBB]]'s game memory. Currently this list is specific to the GameCube US version. Some values might not be accurately listed (for instance, the type could be a char and not an int, or signed instead of unsigned) so if this is the case, please edit this page and fix it if you have an account.


See [[File:DME memory map for BFBB.json]] for a list of noteworthy memory locations in the GameCube NTSC edition, in a format that can be imported into [https://github.com/aldelaro5/Dolphin-memory-engine Dolphin-memory-engine].
See [[File:DME memory map for BFBB.json]] for a list of noteworthy memory locations in the GameCube NTSC edition, in a format that can be imported into [https://github.com/aldelaro5/Dolphin-memory-engine Dolphin-memory-engine].
Line 7: Line 7:
! Address !! Offset !! Type !! Description
! Address !! Offset !! Type !! Description
|-
|-
|<code>80297E48</code> || || word || [[Hans]]' state
|<code>80297E48</code> || || int || [[Hans]]' state
|-
|-
|<code>802C8B00</code> || || float || position (X)
|<code>802C8B00</code> || || float || position (X)
Line 15: Line 15:
|<code>802C8B08</code> || || float || position (Z)
|<code>802C8B08</code> || || float || position (Z)
|-
|-
|<code>802DEE8B</code> || || byte || is player on ground?
|<code>802DEE8B</code> || || char || is player on ground?
|-
|-
|<code>803C0C31</code> || || byte || is autosave on?
|<code>803C0C31</code> || || char || is autosave on?
|-
|-
|<code>803C0F15</code> || || byte || can SpongeBob use bubble bowl?
|<code>803C0F15</code> || || char || can SpongeBob use bubble bowl?
|-
|-
|<code>803C0F16</code> || || byte || can SpongeBob use cruise bubble?
|<code>803C0F16</code> || || char || can SpongeBob use cruise bubble?
|-
|-
|<code>803C1C0B</code> || || unsigned byte || current number of underwear
|<code>803C1C0B</code> || || unsigned char || current number of underwear
|-
|-
|<code>803C1C90</code> || || unsigned word || max underwear player currently has
|<code>803C1C90</code> || || unsigned int || max underwear player currently has
|-
|-
|<code>803C1F40</code> || || float || bubble bowl speed
|<code>803C1F40</code> || || float || bubble bowl speed
|-
|-
|<code>803C2010</code> || || word || can player double-jump?
|<code>803C2010</code> || || int || can player double-jump?
|-
|-
|<code>803C2020</code> || || word || can player jump?
|<code>803C2020</code> || || int || can player jump?
|-
|-
|<code>803C2030</code> || || word || is player jumping?
|<code>803C2030</code> || || int || is player jumping?
|-
|-
|<code>803C2034</code> || || word || is player double-jumping?
|<code>803C2034</code> || || int || is player double-jumping?
|-
|-
|<code>803C2038</code> || || word || is the bubble wand out?
|<code>803C2038</code> || || int || is the bubble wand out?
|-
|-
|<code>803CAA40</code> || || byte || is [[L-control]] active?
|<code>803CAA40</code> || || char || is [[L-control]] active?
|-
|-
|<code>803CB4A4</code> || 0 || float || momentum (X)
|<code>803CB4A4</code> || 0 || float || momentum (X)
Line 47: Line 47:
|<code>803CB4A4</code> || 8 || float || momentum (Z)
|<code>803CB4A4</code> || 8 || float || momentum (Z)
|-
|-
|<code>803CB69F</code> || || byte || kill aura (e.g. on slide)?
|<code>803CB69F</code> || || char || kill aura (e.g. on slide)?
|-
|-
|<code>803CB984</code> || || byte || currently saving game?
|<code>803CB984</code> || || char || currently saving game?
|}
|}


Line 56: Line 56:
! Address !! Type !! Description
! Address !! Type !! Description
|-
|-
|<code>803C2058</code> || word || shiny objects
|<code>803C2058</code> || int || shiny objects
|-
|-
|<code>803C205C</code> || word || spatulas
|<code>803C205C</code> || int || spatulas
|-
|-
|<code>803C2118</code> || word || level-specific item (bottom left on HUD)
|<code>803C2118</code> || int || level-specific item (bottom left on HUD)
|-
|-
|<code>803C211C</code> || word || socks
|<code>803C211C</code> || int || socks
|}
|}


Line 69: Line 69:
! Address !! Type !! Description
! Address !! Type !! Description
|-
|-
|<code>803C2060</code> || word || Bikini Bottom
|<code>803C2060</code> || int || Bikini Bottom
|-
|-
|<code>803C2064</code> || word || Jellyfish Fields
|<code>803C2064</code> || int || Jellyfish Fields
|-
|-
|<code>803C2068</code> || word || Downtown
|<code>803C2068</code> || int || Downtown
|-
|-
|<code>803C206C</code> || word || Goo Lagoon
|<code>803C206C</code> || int || Goo Lagoon
|-
|-
|<code>803C2070</code> || word || Poseidome
|<code>803C2070</code> || int || Poseidome
|-
|-
|<code>803C2074</code> || word || Rock Bottom
|<code>803C2074</code> || int || Rock Bottom
|-
|-
|<code>803C2078</code> || word || Mermalair
|<code>803C2078</code> || int || Mermalair
|-
|-
|<code>803C207C</code> || word || Sand Mountain
|<code>803C207C</code> || int || Sand Mountain
|-
|-
|<code>803C2080</code> || word || Industrial Park
|<code>803C2080</code> || int || Industrial Park
|-
|-
|<code>803C2084</code> || word || Kelp Forest
|<code>803C2084</code> || int || Kelp Forest
|-
|-
|<code>803C2088</code> || word || Graveyard
|<code>803C2088</code> || int || Graveyard
|-
|-
|<code>803C208C</code> || word || Dream
|<code>803C208C</code> || int || Dream
|-
|-
|<code>803C2090</code> || word || Chum Bucket
|<code>803C2090</code> || int || Chum Bucket
|-
|-
|<code>803C2094</code> || word || Patrick
|<code>803C2094</code> || int || Patrick
|-
|-
|<code>803C2098</code> || word || Mr. Krabs
|<code>803C2098</code> || int || Mr. Krabs
|}
|}


Line 104: Line 104:
! Address !! Type !! Description
! Address !! Type !! Description
|-
|-
|<code>803C209C</code> || word || Bikini Bottom
|<code>803C209C</code> || int || Bikini Bottom
|-
|-
|<code>803C20A0</code> || word || Jellyfish Fields
|<code>803C20A0</code> || int || Jellyfish Fields
|-
|-
|<code>803C20A4</code> || word || Downtown
|<code>803C20A4</code> || int || Downtown
|-
|-
|<code>803C20A8</code> || word || Goo Lagoon
|<code>803C20A8</code> || int || Goo Lagoon
|-
|-
|<code>803C20AC</code> || word || Poseidome
|<code>803C20AC</code> || int || Poseidome
|-
|-
|<code>803C20B0</code> || word || Rock Bottom
|<code>803C20B0</code> || int || Rock Bottom
|-
|-
|<code>803C20B4</code> || word || Mermalair
|<code>803C20B4</code> || int || Mermalair
|-
|-
|<code>803C20B8</code> || word || Sand Mountain
|<code>803C20B8</code> || int || Sand Mountain
|-
|-
|<code>803C20BC</code> || word || Industrial Park
|<code>803C20BC</code> || int || Industrial Park
|-
|-
|<code>803C20C0</code> || word || Kelp Forest
|<code>803C20C0</code> || int || Kelp Forest
|-
|-
|<code>803C20C4</code> || word || Graveyard
|<code>803C20C4</code> || int || Graveyard
|-
|-
|<code>803C20C8</code> || word || Dream
|<code>803C20C8</code> || int || Dream
|-
|-
|<code>803C20CC</code> || word || Chum Bucket
|<code>803C20CC</code> || int || Chum Bucket
|-
|-
|<code>803C20D0</code> || word || Patrick
|<code>803C20D0</code> || int || Patrick
|-
|-
|<code>803C20D4</code> || word || Mr. Krabs
|<code>803C20D4</code> || int || Mr. Krabs
|}
|}



Revision as of 04:57, 29 November 2019

This page has a list of known, documented special values in BFBB's game memory. Currently this list is specific to the GameCube US version. Some values might not be accurately listed (for instance, the type could be a char and not an int, or signed instead of unsigned) so if this is the case, please edit this page and fix it if you have an account.

See File:DME memory map for BFBB.json for a list of noteworthy memory locations in the GameCube NTSC edition, in a format that can be imported into Dolphin-memory-engine.

Player

Address Offset Type Description
80297E48 int Hans' state
802C8B00 float position (X)
802C8B04 float position (Y)
802C8B08 float position (Z)
802DEE8B char is player on ground?
803C0C31 char is autosave on?
803C0F15 char can SpongeBob use bubble bowl?
803C0F16 char can SpongeBob use cruise bubble?
803C1C0B unsigned char current number of underwear
803C1C90 unsigned int max underwear player currently has
803C1F40 float bubble bowl speed
803C2010 int can player double-jump?
803C2020 int can player jump?
803C2030 int is player jumping?
803C2034 int is player double-jumping?
803C2038 int is the bubble wand out?
803CAA40 char is L-control active?
803CB4A4 0 float momentum (X)
803CB4A4 4 float momentum (Y)
803CB4A4 8 float momentum (Z)
803CB69F char kill aura (e.g. on slide)?
803CB984 char currently saving game?

Collectables

Address Type Description
803C2058 int shiny objects
803C205C int spatulas
803C2118 int level-specific item (bottom left on HUD)
803C211C int socks

Socks collected

Address Type Description
803C2060 int Bikini Bottom
803C2064 int Jellyfish Fields
803C2068 int Downtown
803C206C int Goo Lagoon
803C2070 int Poseidome
803C2074 int Rock Bottom
803C2078 int Mermalair
803C207C int Sand Mountain
803C2080 int Industrial Park
803C2084 int Kelp Forest
803C2088 int Graveyard
803C208C int Dream
803C2090 int Chum Bucket
803C2094 int Patrick
803C2098 int Mr. Krabs

Socks total

Address Type Description
803C209C int Bikini Bottom
803C20A0 int Jellyfish Fields
803C20A4 int Downtown
803C20A8 int Goo Lagoon
803C20AC int Poseidome
803C20B0 int Rock Bottom
803C20B4 int Mermalair
803C20B8 int Sand Mountain
803C20BC int Industrial Park
803C20C0 int Kelp Forest
803C20C4 int Graveyard
803C20C8 int Dream
803C20CC int Chum Bucket
803C20D0 int Patrick
803C20D4 int Mr. Krabs