EvilEngine/DSTR: Difference between revisions

From Heavy Iron Modding
Content added Content deleted
Battlepedia>Seil
No edit summary
Battlepedia>Seil
Line 15: Line 15:
! Offset !! Type !! Description
! Offset !! Type !! Description
|-
|-
| 0x54 || int || '''Unknown'''
| 0x54 || ?[2] || Unknown (null)
|-
|-
| 0x58 || int || '''Unknown'''
| 0x5C || int || '''Unknown''', always 1
|-
|-
| 0x5C || int || '''Unknown'''
| 0x60 || ? || Unknown (null)
|-
|-
| 0x60 || int || '''Unknown'''
| 0x64 || int || '''Hit Mask?'''
|-
|-
| 0x64 || int || '''Unknown'''
| 0x68 || byte || '''Flag 1''', usually 0 or 2
|-
|-
| 0x68 || int || '''Unknown'''
| 0x69 || byte || '''Flag 2''', usually 0, 1, or 2
|-
| 0x6A || byte || '''Flag 3''', usually 0
|-
| 0x6B || byte || '''Flag 4''', usually 0
|-
|-
| 0x6C || float || '''Unknown'''
| 0x6C || float || '''Unknown'''
Line 31: Line 35:
| 0x70 || float || '''Unknown'''
| 0x70 || float || '''Unknown'''
|-
|-
| 0x74 || [[Asset ID]] || '''Unknown'''
| 0x74 || [[AssetID]] ([[SHRP|Shrapnel]]) || '''Shrapnel 1'''
|-
|-
| 0x78 || int || '''Unknown'''
| 0x78 || [[AssetID]] ([[SHRP|Shrapnel]]) || '''Shrapnel 2'''
|-
|-
| 0x7C || int || '''Unknown'''
| 0x7C || [[AssetID]] ([[SFX]]) || '''SFX 1'''
|-
|-
| 0x80 || int || '''Unknown'''
| 0x80 || [[AssetID]] ([[SFX]]) || '''SFX 2'''
|-
|-
| 0x84 || int || '''Unknown'''
| 0x84 || [[AssetID]] ([[MODL|Model]]) || '''Destroyed Model 1'''
|-
|-
| 0x88 || int || '''Unknown'''
| 0x88 || [[AssetID]] ([[MODL|Model]]) || '''Destroyed Model 2'''
|-
|-
! colspan="3" | Events
! colspan="3" | Events

Revision as of 06:39, 2 January 2019

DSTR
Destructible Object
TypePlaceable

This asset defines an entry for a destructible object.

Format

Destructables are placeable assets, so they start with their 0x54 byte header, then are followed by:

Note: the asset ID at 0x50 (in the Placeable header) refers to an animation.

Offset Type Description
0x54 ?[2] Unknown (null)
0x5C int Unknown, always 1
0x60 ? Unknown (null)
0x64 int Hit Mask?
0x68 byte Flag 1, usually 0 or 2
0x69 byte Flag 2, usually 0, 1, or 2
0x6A byte Flag 3, usually 0
0x6B byte Flag 4, usually 0
0x6C float Unknown
0x70 float Unknown
0x74 AssetID (Shrapnel) Shrapnel 1
0x78 AssetID (Shrapnel) Shrapnel 2
0x7C AssetID (SFX) SFX 1
0x80 AssetID (SFX) SFX 2
0x84 AssetID (Model) Destroyed Model 1
0x88 AssetID (Model) Destroyed Model 2
Events
0x8C Event[numberOfEvents] Events