EvilEngine/PARP: Difference between revisions

Battlepedia>Seil
No edit summary
Battlepedia>Seil
Line 9:
 
{| class="wikitable"
! Offset !! Type !! Variable !! Description
|-
| 0x08 || [[AssetID]] ([[PARS]]) || '''Particle SystemparSysID''' (required?)||
|-
| 0x0C || unnamed union? (size: 0x14) || '''rate'''<br>'''value''' ||
! colspan="3" | Unknown Struct (x12)
|-
| 0x000x20 || float[2]? (size: 0x14) || Unknown'''life''' ||
|-
| 0x34 || ? (size: 0x14) || '''size_birth''' ||
| 0x08 || int || unknown string hash - possible values:
* 0x48E48E7A
* 0x0FE111BF
* 0xB7353B79
* 0x498D7119
* 0x0B326F01
|-
| 0x0C0x48 || float[2]? (size: 0x14) || Unknown'''size_death''' ||
|-
| 0x5C || ? (size: 0x50) || '''color_birth''' ||
! colspan="3" | End of Struct
|-
| 0xFC0xAC || int[13]? (size: 0x50) || null'''color_death''' ||
|-
| 0x1300xFC || int? (size: 0x14) || -1'''vel_scale''' ||
|-
| 0x1340x110 || float? (size: 0x14) || Unknown'''vel_angle''' ||
|-
| 0x124 || [[Vector3]] || '''vel''' ||
! colspan="3" | Events
|-
| 0x1380x130 || Event[numberOfEvents]int || '''[[Events]]emit_limit''' || -1
|-
| 0x134 || float || '''emit_limit_reset_time''' ||
|-
! colspan="34" | Unknown Struct (x12)Events
|-
| 0x138 || Event[numberOfEvents] || '''[[Events]]''' ||
|}
 
Anonymous user