Memory map: Difference between revisions

no edit summary
Battlepedia>Wowaname
(Replaced content with "See File:DME memory map for BFBB.json for a list of noteworthy memory locations in the GameCube NTSC edition, in a format that can be imported into [https://github.com...")
No edit summary
 
(6 intermediate revisions by 3 users not shown)
Line 1:
This page has a list of known, documented special values in BFBB's game memory. Currently this list is specific to the GameCube US version. Some values might not be accurately listed (for instance, the type could be a char and not an int, or signed instead of unsigned) so if this is the case, please edit this page and fix it if you have an account.
See [[File:DME memory map for BFBB.json]] for a list of noteworthy memory locations in the GameCube NTSC edition, in a format that can be imported into [https://github.com/aldelaro5/Dolphin-memory-engine Dolphin-memory-engine]:
 
See [https://battlepedia.org/File:DME_memory_map_for_BFBB.json File:DME memory map for BFBB.json] for a list of noteworthy memory locations in the GameCube NTSC edition, in a format that can be imported into [https://github.com/aldelaro5/Dolphin-memory-engine Dolphin-memory-engine].
[[Category:Modding]]
 
==Player==
{|
! Address !! Offset !! Type !! Description
|-
|<code>80297E48</code> || || int || Hans' state
|-
|<code>802C8B00</code> || || float || position (X)
|-
|<code>802C8B04</code> || || float || position (Y)
|-
|<code>802C8B08</code> || || float || position (Z)
|-
|<code>802DEE8B</code> || || char || is player on ground?
|-
|<code>803C0C31</code> || || char || is autosave on?
|-
|<code>803C0F15</code> || || char || can SpongeBob use bubble bowl?
|-
|<code>803C0F16</code> || || char || can SpongeBob use cruise bubble?
|-
|<code>803C1C0B</code> || || unsigned char || current number of underwear
|-
|<code>803C1C90</code> || || unsigned int || max underwear player currently has
|-
|<code>803C1F40</code> || || float || bubble bowl speed
|-
|<code>803C2010</code> || || int || can player double-jump?
|-
|<code>803C2020</code> || || int || can player jump?
|-
|<code>803C2030</code> || || int || is player jumping?
|-
|<code>803C2034</code> || || int || is player double-jumping?
|-
|<code>803C2038</code> || || int || is the bubble wand out?
|-
|<code>803CAA40</code> || || char || is L-control active?
|-
|<code>803CB4A4</code> || 0 || float || momentum (X)
|-
|<code>803CB4A4</code> || 4 || float || momentum (Y)
|-
|<code>803CB4A4</code> || 8 || float || momentum (Z)
|-
|<code>803CB69F</code> || || char || kill aura (e.g. on slide)?
|-
|<code>803CB984</code> || || char || currently saving game?
|}
 
==Collectables==
{|
! Address !! Type !! Description
|-
|<code>803C2058</code> || int || shiny objects
|-
|<code>803C205C</code> || int || spatulas
|-
|<code>803C2118</code> || int || level-specific item (bottom left on HUD)
|-
|<code>803C211C</code> || int || socks
|}
 
===Socks collected===
{|
! Address !! Type !! Description
|-
|<code>803C2060</code> || int || Bikini Bottom
|-
|<code>803C2064</code> || int || Jellyfish Fields
|-
|<code>803C2068</code> || int || Downtown
|-
|<code>803C206C</code> || int || Goo Lagoon
|-
|<code>803C2070</code> || int || Poseidome
|-
|<code>803C2074</code> || int || Rock Bottom
|-
|<code>803C2078</code> || int || Mermalair
|-
|<code>803C207C</code> || int || Sand Mountain
|-
|<code>803C2080</code> || int || Industrial Park
|-
|<code>803C2084</code> || int || Kelp Forest
|-
|<code>803C2088</code> || int || Graveyard
|-
|<code>803C208C</code> || int || Dream
|-
|<code>803C2090</code> || int || Chum Bucket
|-
|<code>803C2094</code> || int || Patrick
|-
|<code>803C2098</code> || int || Mr. Krabs
|}
 
===Socks total===
{|
! Address !! Type !! Description
|-
|<code>803C209C</code> || int || Bikini Bottom
|-
|<code>803C20A0</code> || int || Jellyfish Fields
|-
|<code>803C20A4</code> || int || Downtown
|-
|<code>803C20A8</code> || int || Goo Lagoon
|-
|<code>803C20AC</code> || int || Poseidome
|-
|<code>803C20B0</code> || int || Rock Bottom
|-
|<code>803C20B4</code> || int || Mermalair
|-
|<code>803C20B8</code> || int || Sand Mountain
|-
|<code>803C20BC</code> || int || Industrial Park
|-
|<code>803C20C0</code> || int || Kelp Forest
|-
|<code>803C20C4</code> || int || Graveyard
|-
|<code>803C20C8</code> || int || Dream
|-
|<code>803C20CC</code> || int || Chum Bucket
|-
|<code>803C20D0</code> || int || Patrick
|-
|<code>803C20D4</code> || int || Mr. Krabs
|}