EvilEngine/NPC: Difference between revisions

m
Seil moved page NPC to EvilEngine/NPC
Battlepedia>Igorseabra4
(Created page with "{{AssetInfobox |subtitle=NPC |type=Placeable |objectid=0x02 |games=Night of 100 Frights}} This asset defines an entry for an NPC. ==Format== NPC are Placeable Asset|pl...")
 
m (Seil moved page NPC to EvilEngine/NPC)
 
(10 intermediate revisions by 4 users not shown)
Line 1:
<onlyinclude>
{{AssetInfobox
{{#vardefine:typeid|NPC}}<nowiki/>
|subtitle=NPC
{{#vardefine:name|NPC}}<nowiki/>
|type=[[Placeable]]
{{#vardefine:type|[[Entity]]}}<nowiki/>
|objectid=0x02
{{#vardefine:basetype|0x02}}<nowiki/>
|games=Night of 100 Frights}}
{{#vardefine:games|Scooby}}<nowiki/>
{{#vardefine:sourcecode|}}<nowiki/>
{{#vardefine:image|}}<nowiki/>
</onlyinclude>
{{AutoAssetInfobox}}
 
This asset defines an entry for an NPC.
 
==Format==
NPC are [[Placeable AssetEntity|placeableentity assets]], so they start with their 0x500x54 byte header (0x540x50 in BFBBScooby), then are followed by:
 
{| class="wikitable"
! Offset !! Type !! Variable !! Description
|-
| 0x50 || byte[0x74]float || unknown'''activateRadius''' ||
|-
| 0x54 || float || '''activateFOV''' ||
|-
| 0x58 || float || '''detectHeight''' ||
|-
| 0x5C || float || '''detectHeightOffset''' ||
|-
| 0x60 || float || '''speedMovement''' ||
|-
| 0x64 || float || '''speedPursue''' ||
|-
| 0x68 || float || '''speedTurn''' ||
|-
| 0x6C || float || '''pursuitRange''' ||
|-
| 0x70 || short || '''durDazedState''' ||
|-
| 0x72 || short || '''durGloatState''' ||
|-
| 0x74 || short || '''durGummedState''' ||
|-
| 0x76 || short || '''durBubbleState''' ||
|-
| 0x78 || char || '''hitpoints''' ||
|-
| 0x79 || char || '''behaviorState''' ||
|-
| 0x7A || short || '''pad''' || padding
|-
| 0x7C || uint || '''villFlags''' ||
|-
| 0x80 || float || '''lobSpeed''' ||
|-
| 0x84 || float || '''lobDurReload''' ||
|-
| 0x88 || float || '''lobRange''' ||
|-
| 0x8C || uint || '''lobSalvo''' ||
|-
| 0x90 || [[AssetID]] || '''projectileTypeID''' || [[PRJT]]
|-
| 0x94 || [[AssetID]] || '''mvptBullseyeID''' || [[MVPT]]
|-
| 0x98 || float || '''lobArcness''' ||
|-
| 0x9C || float || '''lobHeavy''' ||
|-
| 0xA0 || float || '''extenderRange''' ||
|-
| 0xA4 || float || '''extenderWidth''' ||
|-
| 0xA8 || float || '''extenderDuration''' ||
|-
| 0xAC || float || '''extenderRate''' ||
|-
| 0xB0 || float || '''extenderReloadTime''' ||
|-
| 0xB4 || [[AssetID]] || '''movePointAssetID''' || [[MVPT]]
|-
| 0xB8 || [[AssetID]] || '''pathAssetID''' ||
|-
| 0xBC || int || '''minPlayerPowerups''' ||
|-
| 0xC0 || int || '''minGameDifficulty''' ||
|-
! colspan="4" | Events
Line 19 ⟶ 88:
| 0xC4 || Event[numberOfEvents] || '''[[Events]]''' ||
|}
 
{{Assets}}
{{AutoGameNavs}}
 
[[Category:Asset]]