List of Events/TSSM: Difference between revisions

no edit summary
m (Category fixing.)
No edit summary
 
Line 1:
{{#arraydefine:{{SUBPAGENAME}}| All, [[ALST]], [[ANIMATBL]], [[BOUL]], [[BUTN]], [[CAM]], [[CNTR]], [[COLL]], [[COND]], [[CRDT]], [[CSN]], [[CSNM]], [[CSSS]], [[CTOC]], [[DEST]], [[DPAT]], [[DSCO]], [[DYNA]], [[EGEN]], [[ENV]], [[FLY]], [[FOG]], [[GRUP]], [[JAW]], [[JSP]], [[LKIT]], [[LODT]], [[MAPR]], [[MINF]], [[MODL]], [[MRKR]], [[MVPT]], [[PARE]], [[PARP]], [[PARS]], [[PEND]], [[PICK]], [[PIPT]], [[PKUP]], [[PLAT]], [[PLYR]], [[PORT]], [[RANM]], [[RAW]], [[RWTX]], [[SCRP]], [[SDFX]], [[SGRP]], [[SHRP]], [[SIMP]], [[SND]], [[SNDI]], [[SNDS]], [[SPLN]], [[SURF]], [[TEXS]], [[TEXT]], [[TIMR]], [[TRIG]], [[UIM]], [[DYNA/effect:Lens Flare Element]], [[DYNA/effect:Lens Flare Source]], [[DYNA/effect:Lightning]], [[DYNA/effect:particle_generator]], [[DYNA/effect:Rumble]], [[DYNA/effect:Rumble Spherical Emitter]], [[DYNA/ScreenFade]], [[DYNA/smoke_emitter]], [[DYNA/spotlight]], [[DYNA/water_body]], [[DYNA/Enemy:SB]], [[DYNA/Enemy:SB:BucketOTron]], [[DYNA/Enemy:SB:CastNCrew]], [[DYNA/Enemy:SB:Critter]], [[DYNA/Enemy:SB:Dennis]], [[DYNA/Enemy:SB:FrogFish]], [[DYNA/Enemy:SB:Mindy]], [[DYNA/Enemy:SB:Neptune]], [[DYNA/Enemy:SB:Standard]], [[DYNA/Enemy:SB:SupplyCrate]], [[DYNA/Enemy:SB:Turret]], [[DYNA/game_object:BoulderGenerator]], [[DYNA/game_object:bungee_drop]], [[DYNA/game_object:bungee_hook]], [[DYNA/game_object:BusStop]], [[DYNA/game_object:Camera_Tweak]], [[DYNA/game_object:flame_emitter]], [[DYNA/game_object:Flythrough]], [[DYNA/game_object:RaceTimer]], [[DYNA/game_object:Ring]], [[DYNA/game_object:RingControl]], [[DYNA/game_object:talk_box]], [[DYNA/game_object:task_box]], [[DYNA/game_object:Teleport]], [[DYNA/game_object:text_box]], [[DYNA/game_object:Vent]], [[DYNA/game_object:VentType]], [[DYNA/hud:meter:font]], [[DYNA/hud:meter:unit]], [[DYNA/hud:model]], [[DYNA/hud:text]], [[DYNA/JSP Extra Data]], [[DYNA/logic:reference]], [[DYNA/pointer]], [[DYNA/Scene Properties]], [[DYNA/ui:box]], [[DYNA/ui:controller]], [[DYNA/ui:image]], [[DYNA/ui:model]], [[DYNA/ui:tex]], [[EvilEngine/ALST]], [[EvilEngine/ANIMATBL]], [[EvilEngine/BOUL]], [[EvilEngine/BUTN]], [[EvilEngine/CAM]], [[EvilEngine/CNTR]], [[EvilEngine/COLL]], [[EvilEngine/COND]], [[EvilEngine/CRDT]], [[EvilEngine/CSN]], [[EvilEngine/CSNM]], [[EvilEngine/CSSS]], [[EvilEngine/CTOC]], [[EvilEngine/DEST]], [[EvilEngine/DPAT]], [[EvilEngine/DSCO]], [[EvilEngine/DYNA]], [[EvilEngine/EGEN]], [[EvilEngine/ENV]], [[EvilEngine/FLY]], [[EvilEngine/FOG]], [[EvilEngine/GRUP]], [[EvilEngine/JAW]], [[EvilEngine/JSP]], [[EvilEngine/LKIT]], [[EvilEngine/LODT]], [[EvilEngine/MAPR]], [[EvilEngine/MINF]], [[EvilEngine/MODL]], [[EvilEngine/MRKR]], [[EvilEngine/MVPT]], [[EvilEngine/PARE]], [[EvilEngine/PARP]], [[EvilEngine/PARS]], [[EvilEngine/PEND]], [[EvilEngine/PICK]], [[EvilEngine/PIPT]], [[EvilEngine/PKUP]], [[EvilEngine/PLAT]], [[EvilEngine/PLYR]], [[EvilEngine/PORT]], [[EvilEngine/RANM]], [[EvilEngine/RAW]], [[EvilEngine/SCRP]], [[EvilEngine/SDFX]], [[EvilEngine/SGRP]], [[EvilEngine/SHRP]], [[EvilEngine/SIMP]], [[EvilEngine/SPLN]], [[EvilEngine/SURF]], [[EvilEngine/TEXS]], [[EvilEngine/TEXT]], [[EvilEngine/TIMR]], [[EvilEngine/TRIG]], [[EvilEngine/UIM]], [[EvilEngine/DYNA/effect:Lens Flare Element]], [[EvilEngine/DYNA/effect:Lens Flare Source]], [[EvilEngine/DYNA/effect:Lightning]], [[EvilEngine/DYNA/effect:particle_generator]], [[EvilEngine/DYNA/effect:Rumble]], [[EvilEngine/DYNA/effect:Rumble Spherical Emitter]], [[EvilEngine/DYNA/ScreenFade]], [[EvilEngine/DYNA/smoke_emitter]], [[EvilEngine/DYNA/spotlight]], [[EvilEngine/DYNA/water_body]], [[EvilEngine/DYNA/Enemy:SB]], [[EvilEngine/DYNA/Enemy:SB:BucketOTron]], [[EvilEngine/DYNA/Enemy:SB:CastNCrew]], [[EvilEngine/DYNA/Enemy:SB:Critter]], [[EvilEngine/DYNA/Enemy:SB:Dennis]], [[EvilEngine/DYNA/Enemy:SB:FrogFish]], [[EvilEngine/DYNA/Enemy:SB:Mindy]], [[EvilEngine/DYNA/Enemy:SB:Neptune]], [[EvilEngine/DYNA/Enemy:SB:Standard]], [[EvilEngine/DYNA/Enemy:SB:SupplyCrate]], [[EvilEngine/DYNA/Enemy:SB:Turret]], [[EvilEngine/DYNA/game_object:BoulderGenerator]], [[EvilEngine/DYNA/game_object:bungee_drop]], [[EvilEngine/DYNA/game_object:bungee_hook]], [[EvilEngine/DYNA/game_object:BusStop]], [[EvilEngine/DYNA/game_object:Camera_Tweak]], [[EvilEngine/DYNA/game_object:flame_emitter]], [[EvilEngine/DYNA/game_object:Flythrough]], [[EvilEngine/DYNA/game_object:RaceTimer]], [[EvilEngine/DYNA/game_object:Ring]], [[EvilEngine/DYNA/game_object:RingControl]], [[EvilEngine/DYNA/game_object:talk_box]], [[EvilEngine/DYNA/game_object:task_box]], [[EvilEngine/DYNA/game_object:Teleport]], [[EvilEngine/DYNA/game_object:text_box]], [[EvilEngine/DYNA/game_object:Vent]], [[EvilEngine/DYNA/game_object:VentType]], [[EvilEngine/DYNA/hud:meter:font]], [[EvilEngine/DYNA/hud:meter:unit]], [[EvilEngine/DYNA/hud:model]], [[EvilEngine/DYNA/hud:text]], [[EvilEngine/DYNA/JSP Extra Data]], [[EvilEngine/DYNA/logic:reference]], [[EvilEngine/DYNA/pointer]], [[EvilEngine/DYNA/Scene Properties]], [[EvilEngine/DYNA/ui:box]], [[EvilEngine/DYNA/ui:controller]], [[EvilEngine/DYNA/ui:image]], [[EvilEngine/DYNA/ui:model]], [[EvilEngine/DYNA/ui:tex]]|,}}
This is a list of [[Events]] for The Spongebob Squarepants Movie.
<nowiki/>
 
This is a list of [[EvilEngine/Events]] for [[The SpongeBob SquarePants Movie]].
== List ==
==List==
{| class="wikitable"
{| class="wikitable sortable"
! ID !! Name !! Destination Asset Types !! ParamWidget Asset Types !! Parameters !! Description
{{AutoEventTableRow|EvilEngine/Events/Unknown}}
{{AutoEventTableRow|EvilEngine/Events/Enable}}
{{AutoEventTableRow|EvilEngine/Events/Disable}}
{{AutoEventTableRow|EvilEngine/Events/Visible}}
{{AutoEventTableRow|EvilEngine/Events/Invisible}}
{{AutoEventTableRow|EvilEngine/Events/EnterPlayer}}
{{AutoEventTableRow|EvilEngine/Events/ExitPlayer}}
{{AutoEventTableRow|EvilEngine/Events/TouchPlayer}}
{{AutoEventTableRow|EvilEngine/Events/ControlOff}}
{{AutoEventTableRow|EvilEngine/Events/ControlOn}}
{{AutoEventTableRow|EvilEngine/Events/Reset}}
{{AutoEventTableRow|EvilEngine/Events/Increment}}
{{AutoEventTableRow|EvilEngine/Events/Decrement}}
{{AutoEventTableRow|EvilEngine/Events/Open}}
{{AutoEventTableRow|EvilEngine/Events/Close}}
{{AutoEventTableRow|EvilEngine/Events/Toggle}}
{{AutoEventTableRow|EvilEngine/Events/Teleport Player}}
{{AutoEventTableRow|EvilEngine/Events/OutOfBounds}}
{{AutoEventTableRow|EvilEngine/Events/Run}}
{{AutoEventTableRow|EvilEngine/Events/Stop}}
{{AutoEventTableRow|EvilEngine/Events/Expired}}
{{AutoEventTableRow|EvilEngine/Events/Move}}
{{AutoEventTableRow|EvilEngine/Events/Destroy}}
{{AutoEventTableRow|EvilEngine/Events/Pause}}
{{AutoEventTableRow|EvilEngine/Events/Play}}
{{AutoEventTableRow|EvilEngine/Events/PlayOne}}
{{AutoEventTableRow|EvilEngine/Events/PlayMaybe}}
{{AutoEventTableRow|EvilEngine/Events/RoomStart}}
{{AutoEventTableRow|EvilEngine/Events/Invalidate}}
{{AutoEventTableRow|EvilEngine/Events/Tilt}}
{{AutoEventTableRow|EvilEngine/Events/Untilt}}
{{AutoEventTableRow|EvilEngine/Events/Arrive}}
{{AutoEventTableRow|EvilEngine/Events/Mount}}
{{AutoEventTableRow|EvilEngine/Events/Dismount}}
{{AutoEventTableRow|EvilEngine/Events/Break}}
{{AutoEventTableRow|EvilEngine/Events/Pickup}}
{{AutoEventTableRow|EvilEngine/Events/Death}}
{{AutoEventTableRow|EvilEngine/Events/Kill}}
{{AutoEventTableRow|EvilEngine/Events/On}}
{{AutoEventTableRow|EvilEngine/Events/Off}}
{{AutoEventTableRow|EvilEngine/Events/Patrol On}}
{{AutoEventTableRow|EvilEngine/Events/Patrol Off}}
{{AutoEventTableRow|EvilEngine/Events/Wander On}}
{{AutoEventTableRow|EvilEngine/Events/Wander Off}}
{{AutoEventTableRow|EvilEngine/Events/Detect Player On}}
{{AutoEventTableRow|EvilEngine/Events/Detect Player Off}}
{{AutoEventTableRow|EvilEngine/Events/Chase Player On}}
{{AutoEventTableRow|EvilEngine/Events/Chase Player Off}}
{{AutoEventTableRow|EvilEngine/Events/Go To Sleep}}
{{AutoEventTableRow|EvilEngine/Events/Wake Up Villain}}
{{AutoEventTableRow|EvilEngine/Events/Respawn}}
{{AutoEventTableRow|EvilEngine/Events/PlayerDeath}}
{{AutoEventTableRow|EvilEngine/Events/GiveChance}}
{{AutoEventTableRow|EvilEngine/Events/GiveShinyObjects}}
{{AutoEventTableRow|EvilEngine/Events/GiveHealth}}
{{AutoEventTableRow|EvilEngine/Events/ButtonPress}}
{{AutoEventTableRow|EvilEngine/Events/ButtonUnpress}}
{{AutoEventTableRow|EvilEngine/Events/ArriveHalfway}}
{{AutoEventTableRow|EvilEngine/Events/Hit}}
{{AutoEventTableRow|EvilEngine/Events/ButtonPressAction}}
{{AutoEventTableRow|EvilEngine/Events/Evaluate}}
{{AutoEventTableRow|EvilEngine/Events/True}}
{{AutoEventTableRow|EvilEngine/Events/False}}
{{AutoEventTableRow|EvilEngine/Events/PadPressX}}
{{AutoEventTableRow|EvilEngine/Events/PadPressSquare}}
{{AutoEventTableRow|EvilEngine/Events/PadPressO}}
{{AutoEventTableRow|EvilEngine/Events/PadPressTriangle}}
{{AutoEventTableRow|EvilEngine/Events/PadPressL1}}
{{AutoEventTableRow|EvilEngine/Events/PadPressL2}}
{{AutoEventTableRow|EvilEngine/Events/PadPressR1}}
{{AutoEventTableRow|EvilEngine/Events/PadPressR2}}
{{AutoEventTableRow|EvilEngine/Events/PadPressStart}}
{{AutoEventTableRow|EvilEngine/Events/PadPressSelect}}
{{AutoEventTableRow|EvilEngine/Events/PadPressUp}}
{{AutoEventTableRow|EvilEngine/Events/PadPressDown}}
{{AutoEventTableRow|EvilEngine/Events/PadPressRight}}
{{AutoEventTableRow|EvilEngine/Events/PadPressLeft}}
{{AutoEventTableRow|EvilEngine/Events/FontBackdropOn}}
{{AutoEventTableRow|EvilEngine/Events/FontBackdropOff}}
{{AutoEventTableRow|EvilEngine/Events/UI Select}}
{{AutoEventTableRow|EvilEngine/Events/UI Unselect}}
{{AutoEventTableRow|EvilEngine/Events/UI Focus On}}
{{AutoEventTableRow|EvilEngine/Events/UI Focus Off}}
{{AutoEventTableRow|EvilEngine/Events/Collision On}}
{{AutoEventTableRow|EvilEngine/Events/Collision Off}}
{{AutoEventTableRow|EvilEngine/Events/Collision+Visible On}}
{{AutoEventTableRow|EvilEngine/Events/Collision+Visible Off}}
{{AutoEventTableRow|EvilEngine/Events/Scene Prepare}}
{{AutoEventTableRow|EvilEngine/Events/Scene Finish}}
{{AutoEventTableRow|EvilEngine/Events/Room Prepare}}
{{AutoEventTableRow|EvilEngine/Events/Room Finish}}
{{AutoEventTableRow|EvilEngine/Events/LobMaster Shoot}}
{{AutoEventTableRow|EvilEngine/Events/LobMaster Reset}}
{{AutoEventTableRow|EvilEngine/Events/FallToDeath}}
{{AutoEventTableRow|EvilEngine/Events/UI Focus On+Select}}
{{AutoEventTableRow|EvilEngine/Events/UI Focus Off+Unselect}}
{{AutoEventTableRow|EvilEngine/Events/Set Pad Config to Preset A}}
{{AutoEventTableRow|EvilEngine/Events/Set Pad Config to Preset B}}
{{AutoEventTableRow|EvilEngine/Events/Set Pad Config to Preset C}}
{{AutoEventTableRow|EvilEngine/Events/Set Pad Config to Preset D}}
{{AutoEventTableRow|EvilEngine/Events/Pad Vibrate On}}
{{AutoEventTableRow|EvilEngine/Events/Pad Vibrate Off}}
{{AutoEventTableRow|EvilEngine/Events/Mono Sound}}
{{AutoEventTableRow|EvilEngine/Events/Stereo Sound}}
{{AutoEventTableRow|EvilEngine/Events/Increase Master Volume}}
{{AutoEventTableRow|EvilEngine/Events/Decrease Master Volume}}
{{AutoEventTableRow|EvilEngine/Events/Increase Music Volume}}
{{AutoEventTableRow|EvilEngine/Events/Decrease Music Volume}}
{{AutoEventTableRow|EvilEngine/Events/Increase SFX Volume}}
{{AutoEventTableRow|EvilEngine/Events/Decrease SFX Volume}}
{{AutoEventTableRow|EvilEngine/Events/IntroState_Sony}}
{{AutoEventTableRow|EvilEngine/Events/IntroState_Publisher}}
{{AutoEventTableRow|EvilEngine/Events/IntroState_Developer}}
{{AutoEventTableRow|EvilEngine/Events/IntroState_License}}
{{AutoEventTableRow|EvilEngine/Events/IntroState_Count}}
{{AutoEventTableRow|EvilEngine/Events/TitleState_Start}}
{{AutoEventTableRow|EvilEngine/Events/TitleState_Attract}}
{{AutoEventTableRow|EvilEngine/Events/TitleState_Count}}
{{AutoEventTableRow|EvilEngine/Events/LoadState_SelectMemCard}}
{{AutoEventTableRow|EvilEngine/Events/LoadState_SelectSlot}}
{{AutoEventTableRow|EvilEngine/Events/LoadState_Loading}}
{{AutoEventTableRow|EvilEngine/Events/LoadState_Count}}
{{AutoEventTableRow|EvilEngine/Events/OptionsState_Options}}
{{AutoEventTableRow|EvilEngine/Events/OptionsState_Count}}
{{AutoEventTableRow|EvilEngine/Events/SaveState_SelectMemCard}}
{{AutoEventTableRow|EvilEngine/Events/SaveState_SelectSlot}}
{{AutoEventTableRow|EvilEngine/Events/SaveState_Saving}}
{{AutoEventTableRow|EvilEngine/Events/SaveState_Count}}
{{AutoEventTableRow|EvilEngine/Events/PauseState_Pause}}
{{AutoEventTableRow|EvilEngine/Events/PauseState_Options}}
{{AutoEventTableRow|EvilEngine/Events/PauseState_Count}}
{{AutoEventTableRow|EvilEngine/Events/GameState_FirstTime}}
{{AutoEventTableRow|EvilEngine/Events/GameState_Play}}
{{AutoEventTableRow|EvilEngine/Events/GameState_LoseChance}}
{{AutoEventTableRow|EvilEngine/Events/GameState_GameOver}}
{{AutoEventTableRow|EvilEngine/Events/GameState_SceneSwitch}}
{{AutoEventTableRow|EvilEngine/Events/GameState_Dead}}
{{AutoEventTableRow|EvilEngine/Events/SetIntroState_Sony}}
{{AutoEventTableRow|EvilEngine/Events/SetIntroState_Publisher}}
{{AutoEventTableRow|EvilEngine/Events/SetIntroState_Developer}}
{{AutoEventTableRow|EvilEngine/Events/SetIntroState_License}}
{{AutoEventTableRow|EvilEngine/Events/SetIntroState_Count}}
{{AutoEventTableRow|EvilEngine/Events/SetTitleState_Start}}
{{AutoEventTableRow|EvilEngine/Events/SetTitleState_Attract}}
{{AutoEventTableRow|EvilEngine/Events/SetTitleState_Count}}
{{AutoEventTableRow|EvilEngine/Events/SetLoadState_SelectMemCard}}
{{AutoEventTableRow|EvilEngine/Events/SetLoadState_SelectSlot}}
{{AutoEventTableRow|EvilEngine/Events/SetLoadState_Loading}}
{{AutoEventTableRow|EvilEngine/Events/SetLoadState_Count}}
{{AutoEventTableRow|EvilEngine/Events/SetOptionsState_Options}}
{{AutoEventTableRow|EvilEngine/Events/SetOptionsState_Count}}
{{AutoEventTableRow|EvilEngine/Events/SetSaveState_SelectMemCard}}
{{AutoEventTableRow|EvilEngine/Events/SetSaveState_SelectSlot}}
{{AutoEventTableRow|EvilEngine/Events/SetSaveState_Saving}}
{{AutoEventTableRow|EvilEngine/Events/SetSaveState_Count}}
{{AutoEventTableRow|EvilEngine/Events/SetPauseState_Pause}}
{{AutoEventTableRow|EvilEngine/Events/SetPauseState_Options}}
{{AutoEventTableRow|EvilEngine/Events/SetPauseState_Count}}
{{AutoEventTableRow|EvilEngine/Events/SetGameState_FirstTime}}
{{AutoEventTableRow|EvilEngine/Events/SetGameState_Play}}
{{AutoEventTableRow|EvilEngine/Events/SetGameState_LoseChance}}
{{AutoEventTableRow|EvilEngine/Events/SetGameState_GameOver}}
{{AutoEventTableRow|EvilEngine/Events/SetGameState_SceneSwitch}}
{{AutoEventTableRow|EvilEngine/Events/SetGameState_Dead}}
{{AutoEventTableRow|EvilEngine/Events/Digup}}
{{AutoEventTableRow|EvilEngine/Events/GameState_Exit}}
{{AutoEventTableRow|EvilEngine/Events/SetGameState_Exit}}
{{AutoEventTableRow|EvilEngine/Events/LobMaster Shoot From Widget}}
{{AutoEventTableRow|EvilEngine/Events/Back}}
{{AutoEventTableRow|EvilEngine/Events/Cancel}}
{{AutoEventTableRow|EvilEngine/Events/Retry}}
{{AutoEventTableRow|EvilEngine/Events/Select Card}}
{{AutoEventTableRow|EvilEngine/Events/Select Slot}}
{{AutoEventTableRow|EvilEngine/Events/OK}}
{{AutoEventTableRow|EvilEngine/Events/VilHurtBoss}}
{{AutoEventTableRow|EvilEngine/Events/Attack}}
{{AutoEventTableRow|EvilEngine/Events/AttackOn}}
{{AutoEventTableRow|EvilEngine/Events/AttackOff}}
{{AutoEventTableRow|EvilEngine/Events/Drop pickup}}
{{AutoEventTableRow|EvilEngine/Events/UI Add Char}}
{{AutoEventTableRow|EvilEngine/Events/UI Del Char}}
{{AutoEventTableRow|EvilEngine/Events/UI String Empty}}
{{AutoEventTableRow|EvilEngine/Events/UI String Full}}
{{AutoEventTableRow|EvilEngine/Events/UI String Send As Cheat}}
{{AutoEventTableRow|EvilEngine/Events/UI Set Max Chars}}
{{AutoEventTableRow|EvilEngine/Events/UI Cheat OK}}
{{AutoEventTableRow|EvilEngine/Events/UI Cheat Bad}}
{{AutoEventTableRow|EvilEngine/Events/VilReport_StartingChase}}
{{AutoEventTableRow|EvilEngine/Events/VilReport_StartingAttack}}
{{AutoEventTableRow|EvilEngine/Events/VilReport_StartingRetreat}}
{{AutoEventTableRow|EvilEngine/Events/Preload}}
{{AutoEventTableRow|EvilEngine/Events/Done}}
{{AutoEventTableRow|EvilEngine/Events/Arcto}}
{{AutoEventTableRow|EvilEngine/Events/Digup Reaction}}
{{AutoEventTableRow|EvilEngine/Events/Set Check Point}}
{{AutoEventTableRow|EvilEngine/Events/AnimPlay}}
{{AutoEventTableRow|EvilEngine/Events/AnimPlayLoop}}
{{AutoEventTableRow|EvilEngine/Events/AnimStop}}
{{AutoEventTableRow|EvilEngine/Events/AnimPause}}
{{AutoEventTableRow|EvilEngine/Events/AnimResume}}
{{AutoEventTableRow|EvilEngine/Events/AnimTogglePause}}
{{AutoEventTableRow|EvilEngine/Events/AnimPlayRandom}}
{{AutoEventTableRow|EvilEngine/Events/AnimPlayMaybe}}
{{AutoEventTableRow|EvilEngine/Events/SetSpeed}}
{{AutoEventTableRow|EvilEngine/Events/Accelerate}}
{{AutoEventTableRow|EvilEngine/Events/MoveToTarget}}
{{AutoEventTableRow|EvilEngine/Events/SwingerFollow}}
{{AutoEventTableRow|EvilEngine/Events/Impact}}
{{AutoEventTableRow|EvilEngine/Events/StartTimer}}
{{AutoEventTableRow|EvilEngine/Events/FinishedTimer}}
{{AutoEventTableRow|EvilEngine/Events/UI Reset}}
{{AutoEventTableRow|EvilEngine/Events/SetScaleFactor}}
{{AutoEventTableRow|EvilEngine/Events/EnterEntity}}
{{AutoEventTableRow|EvilEngine/Events/ExitEntity}}
{{AutoEventTableRow|EvilEngine/Events/ENTER FLAGGED - DO NOT USE}}
{{AutoEventTableRow|EvilEngine/Events/EXIT FLAGGED - DO NOT USE}}
{{AutoEventTableRow|EvilEngine/Events/Drivenby}}
{{AutoEventTableRow|EvilEngine/Events/FollowTarget}}
{{AutoEventTableRow|EvilEngine/Events/FaceTarget}}
{{AutoEventTableRow|EvilEngine/Events/WatchTarget}}
{{AutoEventTableRow|EvilEngine/Events/CarChangeLaneRight}}
{{AutoEventTableRow|EvilEngine/Events/CarChangeLaneLeft}}
{{AutoEventTableRow|EvilEngine/Events/CarStart}}
{{AutoEventTableRow|EvilEngine/Events/CarSetSwerveMode}}
{{AutoEventTableRow|EvilEngine/Events/IncreaseSpeed}}
{{AutoEventTableRow|EvilEngine/Events/DecreaseSpeed}}
{{AutoEventTableRow|EvilEngine/Events/StartMoving}}
{{AutoEventTableRow|EvilEngine/Events/StopMoving}}
{{AutoEventTableRow|EvilEngine/Events/Swoosh}}
{{AutoEventTableRow|EvilEngine/Events/TurretDestroyed}}
{{AutoEventTableRow|EvilEngine/Events/NPC Speak Stop}}
{{AutoEventTableRow|EvilEngine/Events/StartRumbleEffect}}
{{AutoEventTableRow|EvilEngine/Events/Navigate To}}
{{AutoEventTableRow|EvilEngine/Events/NPC Speak Start}}
{{AutoEventTableRow|EvilEngine/Events/NPC Alert}}
{{AutoEventTableRow|EvilEngine/Events/NPC Patrol Delay}}
{{AutoEventTableRow|EvilEngine/Events/NPC Scramble Action End}}
{{AutoEventTableRow|EvilEngine/Events/VilFakeChaseOff}}
{{AutoEventTableRow|EvilEngine/Events/BossMMPushButton}}
{{AutoEventTableRow|EvilEngine/Events/VilReport_DecayComplete}}
{{AutoEventTableRow|EvilEngine/Events/VilGuardWidget}}
{{AutoEventTableRow|EvilEngine/Events/TextureAnimateOn}}
{{AutoEventTableRow|EvilEngine/Events/TextureAnimateOff}}
{{AutoEventTableRow|EvilEngine/Events/TextureAnimateToggle}}
{{AutoEventTableRow|EvilEngine/Events/ColorEffectOn}}
{{AutoEventTableRow|EvilEngine/Events/ColorEffectOff}}
{{AutoEventTableRow|EvilEngine/Events/ColorEffectToggle}}
{{AutoEventTableRow|EvilEngine/Events/SetTextureAnimGroup}}
{{AutoEventTableRow|EvilEngine/Events/SetTextureAnimSpeed}}
{{AutoEventTableRow|EvilEngine/Events/TextureAnimateStep}}
{{AutoEventTableRow|EvilEngine/Events/Emit}}
{{AutoEventTableRow|EvilEngine/Events/Emitted}}
{{AutoEventTableRow|EvilEngine/Events/TranslucentOn}}
{{AutoEventTableRow|EvilEngine/Events/TranslucentOff}}
{{AutoEventTableRow|EvilEngine/Events/TranslucentToggle}}
{{AutoEventTableRow|EvilEngine/Events/Zip Line Env Damage}}
{{AutoEventTableRow|EvilEngine/Events/VilGangTalkOff}}
{{AutoEventTableRow|EvilEngine/Events/Give PowerUp}}
{{AutoEventTableRow|EvilEngine/Events/RaceTimerReset}}
{{AutoEventTableRow|EvilEngine/Events/Fire Cruise Bubble}}
{{AutoEventTableRow|EvilEngine/Events/Car Success Anim Play}}
{{AutoEventTableRow|EvilEngine/Events/Car Failure Anim Play}}
{{AutoEventTableRow|EvilEngine/Events/Disable Group Contents}}
{{AutoEventTableRow|EvilEngine/Events/NPC Charge}}
{{AutoEventTableRow|EvilEngine/Events/OccludeOn}}
{{AutoEventTableRow|EvilEngine/Events/OccludeOff}}
{{AutoEventTableRow|EvilEngine/Events/RaceTimerPause}}
{{AutoEventTableRow|EvilEngine/Events/RaceTimerResume}}
{{AutoEventTableRow|EvilEngine/Events/RaceTimerSetBestTime}}
{{AutoEventTableRow|EvilEngine/Events/RaceTimerWarning1}}
{{AutoEventTableRow|EvilEngine/Events/RaceTimerWarning2}}
{{AutoEventTableRow|EvilEngine/Events/RaceTimerWarning3}}
{{AutoEventTableRow|EvilEngine/Events/RingChallengeStart}}
{{AutoEventTableRow|EvilEngine/Events/Car Stop}}
{{AutoEventTableRow|EvilEngine/Events/RingChallengeRun}}
{{AutoEventTableRow|EvilEngine/Events/RingChallengeReset}}
{{AutoEventTableRow|EvilEngine/Events/RingChallengeSuccess}}
{{AutoEventTableRow|EvilEngine/Events/RingChallengeFailed}}
{{AutoEventTableRow|EvilEngine/Events/Formation Changed}}
{{AutoEventTableRow|EvilEngine/Events/Charge Resume}}
{{AutoEventTableRow|EvilEngine/Events/Charge Pause}}
{{AutoEventTableRow|EvilEngine/Events/NPC Charge Stop}}
{{AutoEventTableRow|EvilEngine/Events/NPC Charge Completed}}
{{AutoEventTableRow|EvilEngine/Events/Formation Charge Start}}
{{AutoEventTableRow|EvilEngine/Events/SituationPlayerSuccess}}
{{AutoEventTableRow|EvilEngine/Events/SituationPlayerFailure}}
{{AutoEventTableRow|EvilEngine/Events/Show Hud}}
{{AutoEventTableRow|EvilEngine/Events/Hide Hud}}
{{AutoEventTableRow|EvilEngine/Events/FADE OUT}}
{{AutoEventTableRow|EvilEngine/Events/SetRain}}
{{AutoEventTableRow|EvilEngine/Events/SetSnow}}
{{AutoEventTableRow|EvilEngine/Events/Script No Op}}
{{AutoEventTableRow|EvilEngine/Events/ScriptReset}}
{{AutoEventTableRow|EvilEngine/Events/WaitForInput}}
{{AutoEventTableRow|EvilEngine/Events/Play Movie}}
{{AutoEventTableRow|EvilEngine/Events/CelebrationAnimPlay}}
|-
| 0x128 || - || - || - || 0, 0, 0, 0 || There is no event defined for this ID.
! Event ID
{{AutoEventTableRow|EvilEngine/Events/MusicTrack Replace}}
! Name
{{AutoEventTableRow|EvilEngine/Events/Forward}}
! Object Asset Types
{{AutoEventTableRow|EvilEngine/Events/Reverse}}
! Description
|-
| 0x12C || [[EvilEngine/Events/PlayerRumbleTest|RumbleTest - OBSOLETE]] || - || - || 0, 0, 0, 0 ||
| 0x0000
| | Unknown
|
| |
|-
| 0x12D || [[EvilEngine/Events/PlayerRumbleLight|RumbleLight - OBSOLETE]] || - || - || 0, 0, 0, 0 ||
| 0x0001
| | Enable
|
| |
|-
| 0x12E || [[EvilEngine/Events/PlayerRumbleMedium|RumbleMedium - OBSOLETE]] || - || - || 0, 0, 0, 0 ||
| 0x0002
| | Disable
|
| |
|-
| 0x12F || [[EvilEngine/Events/PlayerRumbleHeavy|RumbleHeavy - OBSOLETE]] || - || - || 0, 0, 0, 0 ||
| 0x0003
{{AutoEventTableRow|EvilEngine/Events/Screen Adjustment ON}}
| | Visible
{{AutoEventTableRow|EvilEngine/Events/Screen Adjustment OFF}}
|
{{AutoEventTableRow|EvilEngine/Events/Set as Skydome}}
| |
{{AutoEventTableRow|EvilEngine/Events/Connect_IOwnYou}}
|-
{{AutoEventTableRow|EvilEngine/Events/Duplotron_WaveBegin}}
| 0x0004
