EvilEngine/PLAT: Difference between revisions

1,272 bytes removed ,  5 years ago
no edit summary
Battlepedia>TetraxZ
mNo edit summary
Battlepedia>Seil
No edit summary
Line 13:
! Offset !! Type !! Description
|-
| 0x54 || byte || '''SubtypeType''' - This is always the same as the [[#Types (0x09)|Type at 0x09]] for every type except Platform, which can be one of the following subtypes:
* 0 - Extend/Retract
* 1 - Orbit
* 2 - Spline
* 3 - Move Point
* 13 - Fully Manipulable
|-
| 0x55 || byte || Unknown -Padding (always 0)
|-
| 0x56 || short || '''Collision typeFlags''' - Collision type
*0, 1, 2, 3, 8, 9 - Nonsolid
*4, 6 - Normal collision
Line 28 ⟶ 29:
! colspan="3" | Platform only
|-
| 0x58 || intbyte[0x38] || null (no data)
|-
| 0x5C || int || null
|-
| 0x60 || int || null
|-
| 0x64 || int || null
|-
! colspan="3" | Mechanism only
|-
| 0x58 || intbyte[0x38] || null (no data)
|-
! colspan="3" | Pendulum only
| 0x5C || int || null
|-
| 0x600x58 || intbyte[0x38] || null (no data)
|-
| 0x64 || int || null
|-
! colspan="3" | Conveyor Belt only
Line 50 ⟶ 43:
| 0x58 || float || '''Speed'''
|-
| 0x5C || intbyte[0x34] || null
|-
! colspan="3" | Falling Platform only
| 0x60 || int || null
|-
| 0x640x58 || intfloat || null'''Speed'''
|-
| 0x5C || [[Asset ID]] || '''Bust [[MODL|Model]] ID'''
! colspan="3" | Breakaway Platform only
|-
| 0x60 || byte[0x30] || null
| 0x58 || float || '''Break Delay''' - Time in seconds to fall down after player stands on it
|-
! colspan="3" | FR only
| 0x5C || int || '''Unknown''' - Always 0 or 0xCE7F8131 (hash of "--Choose One--")
|-
| 0x58 || float || '''fspeed'''
| 0x60 || float || '''Reset Delay''' - Time in seconds after falling down to reset back to normal position
|-
| 0x640x5C || intfloat || '''Unknownrspeed''' - Always 0 or 1
|-
| 0x60 || float || '''ret_delay'''
! colspan="3" | Springboard only
|-
| 0x64 || float || '''post_ret_delay'''
| 0x58 || float || '''Bounce Height 1''' - there are 3 of these, the reason is unknown since they all seem to do the same thing and the game picks the highest one of the 3
|-
| 0x5C0x68 || floatbyte[0x28] || '''Bounce Height 2'''null
|-
! colspan="3" | Breakaway Platform only
| 0x60 || float || '''Bounce Height 3'''
|-
| 0x640x58 || float || '''SlamBreakaway HeightDelay''' - SpongeBobTime onlyin seconds to fall down after player stands on it
|-
| 0x5C || [[Asset ID]] || '''Bust [[MODL|Model]] ID''' - Always 0 or 0xCE7F8131 (hash of "--Choose One--")
! colspan="3" | Teeter-Totter only
|-
| 0x580x60 || float || '''UnknownReset Delay''' - Time in radiansseconds after falling down to reset back to normal position
|-
| 0x5C0x64 || floatunsigned int || '''Max Tilt AngleFlags''' - inAlways 0 or radians1
|-
| 0x600x68 || floatbyte[0x28] || '''Tilt Speed'''null
|-
! colspan="3" | Springboard only
| 0x64 || int || null
|-
| 0x58 || float[3] || '''Heights''' - Bounce height array, unknown why it's an array. The game seems to pick the highest of the 3 heights in this array
! colspan="3" | Paddle only
|-
| 0x580x64 || float || '''CurrentHeight Spin(Bubble IndexBounce)''' - WhichBounce spinheight positionwhen tousing startthe at.Bubble Zero-indexed.Bounce Range is 0 ... Number of Spins -(SpongeBob 1.only)
|-
| 0x5C0x68 || float[[AssetID]][3] || '''Number[[ANIM]] of SpinsIDs''' - Total number of spins in the paddle'sBounce range.animations?
|-
| 0x600x74 || float[[Vector3]] || '''UnknownDirection''' - inBounce degrees?direction
|-
| 0x640x80 || unsigned int || null'''Flags''' - Movement lock mode
|-
| 0x84 || byte[0xC] || null
! colspan="3" |
|-
! colspan="3" | Teeter-Totter only
| 0x68 || [[Asset ID]] || [[ANIM]]
|-
| 0x58 || float || '''itilt''' - unknown, in radians
| 0x6C || [[Asset ID]] || [[ANIM]]
|-
| 0x700x5C || float || Unknown'''Max Tilt''' - in radians
|-
| 0x740x60 || float || Launch'''Inverse DirectionMass''' X- determines tilt speed
|-
| 0x780x64 || floatbyte[0x2C] || Launch Direction Ynull
|-
! colspan="3" | Paddle only
| 0x7C || float || Launch Direction Z
|-
| 0x58 || int || '''Start Orient''' - Array index of Orients to start at (zero-indexed). Range is 0 ... Orient Count - 1.
| 0x80 || int || Movement lock mode
|-
| 0x5C || int || '''Orient Count''' - Number of rotations the paddle can be in (up to 6).
| 0x84 || float || Unknown
|-
| 0x880x60 || float || Unknown'''Orient Loop''' - Max rotation? (In degrees)
|-
| 0x64 || float[6] || '''Orients''' - Array of yaw rotations (in degrees) for the paddle (up to 6).
| 0x8C || float || Unknown
|-
| 0x900x7C || byte[4]unsigned int || Unknown'''Flags'''
|-
| 0x940x80 || bytefloat || Movement'''Rotate Mode:Speed'''
*0 - Move only
*1 - Rotate only
*2 - Move and rotate at the same time
*3 - Move, then rotate, then wait
*4 - Move, then wait, then rotate
*5 - Faster rotate only
To do: investigate more values
|-
| 0x950x84 || bytefloat || Movement'''Accel Loop Type:Time'''
*0 - Single direction (never return)
*1 - Move back and forth
*2 - Move on event
*3 - Move on event
To do: investigate more values and difference between 2 and 3
|-
| 0x960x88 || bytefloat || Movement'''Decel Translation Direction:Time'''
*0 - X
*1 - Y
*2 - Z
*3 - Z?
To do: investigate more values and see how some PLATs move in more than one direction
|-
| 0x970x8C || bytefloat || Movement'''Hub RotationRadius''' Axis:- collision radius?
*0 - X
*1 - Y
*2 - Z
*3 - Z?
To do: investigate more values and see how some PLATs rotate in more than one direction
|-
! colspan="3" | Fully Manipulable only
| 0x98 || [[Asset ID]] || [[MVPT]]
|-
| 0x58 || byte[0x38] || null (no data)
| 0x98 || float || Movement Translation Distance (shared offset with previous field)
|-
! colspan="3" |
| 0x9C || float || Movement Translation Time
|-
| 0x90 || [[Motion]] || '''Motion'''
| 0xA0 || float || Movement Translation Ease In Start
|-
| 0xA4 || float || Movement Translation Ease In End
|-
| 0xA8 || float || Movement Rotation Degrees
|-
| 0xAC || float || Movement Rotation Time
|-
| 0xB0 || float || Movement Rotation Ease In Start
|-
| 0xB4 || float || Movement Rotation Ease In End
|-
| 0xB8 || float || Movement End Wait Time
|-
| 0xBC || float || Movement Start Wait Time
|-
! colspan="3" | Events
Line 183 ⟶ 140:
! Offset !! Type !! Description
|-
| 0x50 || byte || '''SubtypeType''' - This is always the same as the [[#Types (0x09)|Type at 0x09]] for every type except Platform, which can be one of the following subtypes:
* 0 - Extend/Retract
* 1 - Orbit
* 2 - Spline
* 3 - Move Point
* 13 - Fully Manipulable
|-
| 0x51 || byte || Unknown -Padding (always 0)
|-
| 0x52 || short || '''Collision typeFlags''' - 0,Collision 1, 4, or 5type
*0, 1, 2, 3, 8, 9 - Nonsolid
*4, 6 - Normal collision
*5, 7 - Bouncy collision
|-
! colspan="3" | Platform only
|-
| 0x54 || intbyte[0x38] || null (no data)
|-
| 0x58 || int || null
|-
| 0x5C || int || null
|-
| 0x60 || int || null
|-
! colspan="3" | Mechanism only
|-
| 0x54 || intbyte[0x38] || null (no data)
|-
! colspan="3" | Pendulum only
| 0x58 || int || null
|-
| 0x5C0x54 || intbyte[0x38] || null (no data)
|-
| 0x60 || int || null
|-
! colspan="3" | Conveyor Belt only
Line 217 ⟶ 170:
| 0x54 || float || '''Speed'''
|-
| 0x58 || intbyte[0x34] || null
|-
! colspan="3" | Falling Platform only
| 0x5C || int || null
|-
| 0x600x54 || intfloat || null'''Speed'''
|-
| 0x58 || [[Asset ID]] || '''Bust [[MODL|Model]] ID'''
! colspan="3" | Breakaway Platform only
|-
| 0x5C || byte[0x30] || null
| 0x54 || float || '''Break Delay''' - Time in seconds to fall down after player stands on it
|-
! colspan="3" | FR only
| 0x58 || int || '''Unknown''' - Always 0 or 0xCE7F8131 (hash of "--Choose One--")
|-
| 0x54 || float || '''fspeed'''
| 0x5C || float || '''Reset Delay''' - Time in seconds after falling down to reset back to normal position
|-
| 0x600x58 || intfloat || '''Unknownrspeed''' - Always 0 or 1
|-
| 0x5C || float || '''ret_delay'''
! colspan="3" | Springboard only
|-
| 0x60 || float || '''post_ret_delay'''
| 0x54 || float || '''Bounce Height 1''' - there are 3 of these, the reason is unknown since they all seem to do the same thing and the game picks the highest one of the 3
|-
| 0x580x64 || floatbyte[0x28] || '''Bounce Height 2'''null
|-
! colspan="3" | Breakaway Platform only
| 0x5C || float || '''Bounce Height 3'''
|-
| 0x600x54 || float || '''SlamBreakaway HeightDelay''' - SpongeBobTime onlyin seconds to fall down after player stands on it
|-
| 0x58 || [[Asset ID]] || '''Bust [[MODL|Model]] ID''' - Always 0 or 0xCE7F8131 (hash of "--Choose One--")
! colspan="3" | Teeter-Totter only
|-
| 0x540x5C || float || '''UnknownReset Delay''' - Time in radiansseconds after falling down to reset back to normal position
|-
| 0x580x60 || floatunsigned int || '''Max Tilt AngleFlags''' - inAlways 0 or radians1
|-
| 0x5C0x64 || floatbyte[0x28] || '''Tilt Speed'''null
|-
! colspan="3" | Springboard only
| 0x60 || int || null
|-
| 0x54 || float[3] || '''Heights''' - Bounce height array, unknown why it's an array. The game seems to pick the highest of the 3 heights in this array
! colspan="3" | Paddle only
|-
| 0x540x60 || float || '''CurrentHeight Spin(Bubble IndexBounce)''' - WhichBounce spinheight positionwhen tousing startthe at.Bubble Zero-indexed.Bounce Range is 0 ... Number of Spins -(SpongeBob 1.only)
|-
| 0x580x64 || float[[AssetID]][3] || '''Number[[ANIM]] of SpinsIDs''' - Total number of spins in the paddle'sBounce range.animations?
|-
| 0x5C0x70 || float[[Vector3]] || '''UnknownDirection''' - inBounce degrees?direction
|-
| 0x600x7C || unsigned int || null'''Flags''' - Movement lock mode
|-
| 0x80 || byte[0xC] || null
! colspan="3" |
|-
! colspan="3" | Teeter-Totter only
| 0x64 || [[Asset ID]] || [[ANIM]]
|-
| 0x54 || float || '''itilt''' - unknown, in radians
| 0x68 || [[Asset ID]] || [[ANIM]]
|-
| 0x6C0x58 || float || Unknown'''Max Tilt''' - in radians
|-
| 0x700x5C || float || Launch'''Inverse DirectionMass''' X- determines tilt speed
|-
| 0x740x60 || floatbyte[0x2C] || Launch Direction Ynull
|-
! colspan="3" | Paddle only
| 0x78 || float || Launch Direction Z
|-
| 0x54 || int || '''Start Orient''' - Array index of Orients to start at (zero-indexed). Range is 0 ... Orient Count - 1.
| 0x7C || int || Movement lock mode
|-
| 0x58 || int || '''Orient Count''' - Number of rotations the paddle can be in (up to 6).
| 0x80 || float || Unknown
|-
| 0x840x5C || float || Unknown'''Orient Loop''' - Max rotation? (In degrees)
|-
| 0x60 || float[6] || '''Orients''' - Array of yaw rotations (in degrees) for the paddle (up to 6).
| 0x88 || float || Unknown
|-
| 0x8C0x78 || byte[4]unsigned int || Unknown'''Flags'''
|-
| 0x900x7C || bytefloat || Movement'''Rotate Mode:Speed'''
*0 - Move only
*1 - Rotate only
*2 - Move and rotate at the same time
*3 - Move, then rotate, then wait
*4 - Move, then wait, then rotate
*5 - Faster rotate only
To do: investigate more values
|-
| 0x910x80 || bytefloat || Movement'''Accel Loop Type:Time'''
*0 - Single direction (never return)
*1 - Move back and forth
*2 - Move on event
*3 - Move on event
To do: investigate more values and difference between 2 and 3
|-
| 0x920x84 || bytefloat || Movement'''Decel Translation Direction:Time'''
*0 - X
*1 - Y
*2 - Z
*3 - Z?
To do: investigate more values and see how some PLATs move in more than one direction
|-
| 0x930x88 || bytefloat || Movement'''Hub RotationRadius''' Axis:- collision radius?
*0 - X
*1 - Y
*2 - Z
*3 - Z?
To do: investigate more values and see how some PLATs rotate in more than one direction
|-
! colspan="3" | Fully Manipulable only
| 0x94 || [[Asset ID]] || [[MVPT]]
|-
| 0x980x54 || floatbyte[0x38] || Movementnull Translation(no Distancedata)
|-
! colspan="3" |
| 0x9C || float || Movement Translation Time
|-
| 0x8C || [[Motion]] || '''Motion'''
| 0xA0 || float || Movement Translation Ease In Start
|-
| 0xA4 || float || Movement Translation Ease In End
|-
| 0xA8 || float || Movement Rotation Degrees
|-
| 0xAC || float || Movement Rotation Time
|-
| 0xB0 || float || Movement Rotation Ease In Start
|-
| 0xB4 || float || Movement Rotation Ease In End
|-
| 0xB8 || float || Movement End Wait Time
|-
| 0xBC || float || Movement Start Wait Time
|-
| 0xC0 || float || '''Unknown'''
|-
| 0xC4 || float || '''Unknown'''
|-
! colspan="3" | Events
Line 351 ⟶ 264:
* 0 - Platform
* 4 - Mechanism
* 5 - Pendulum? (unused)
* 6 - Conveyor Belt
* 7 - Falling Platform? (unused)
* 8 - FR? (Forward/Return?) (unused)
* 9 - Breakaway Platform
* 10 - Springboard
* 11 - Teeter-Totter
* 12 - Paddle
* 13 - Fully Manipulable
 
== Events ==
Anonymous user