EvilEngine/PLAT: Difference between revisions

no edit summary
Battlepedia>TetraxZ
(→‎Format: changed rotation/translations unknowns to ease ins)
Battlepedia>Igorseabra4
No edit summary
Line 7:
This asset usually defines an entry for a moving object.
 
==Format: Battle For Bikini Bottom==
PLAT are [[Placeable Asset|placeable assets]], so they start with their 0x54 byte header, then are followed by:
 
Line 147:
To do: investigate more values and see how some PLATs rotate in more than one direction
|-
| 0x98 || float[[Asset ID]] || Movement Translation Distance[[MVPT]]
|-
| 0x98 || float || Movement Translation Distance (shared offset with previous field)
|-
| 0x9C || float || Movement Translation Time
Line 172 ⟶ 174:
|}
 
==Format: The Spongebob Squarepants Movie==
===Types (0x09)===
PLAT are [[Placeable Asset|placeable assets]], so they start with their 0x50 byte header, then are followed by:
 
{| class="wikitable"
! Offset !! Type !! Description
|-
| 0x50 || byte || '''Subtype''' - This is always the same as the [[#Types (0x09)|Type at 0x09]] for every type except Platform, which can be one of the following subtypes:
* 0 - Extend/Retract
* 1 - Orbit
* 3 - Move Point
* 13 - Fully Manipulable
|-
| 0x51 || byte || Unknown - always 0
|-
| 0x52 || short || '''Collision type''' - 0, 1, 4, or 5
|-
! colspan="3" | Platform only
|-
| 0x54 || int || null
|-
| 0x58 || int || null
|-
| 0x5C || int || null
|-
| 0x60 || int || null
|-
! colspan="3" | Mechanism only
|-
| 0x54 || int || null
|-
| 0x58 || int || null
|-
| 0x5C || int || null
|-
| 0x60 || int || null
|-
! colspan="3" | Conveyor Belt only
|-
| 0x54 || float || '''Speed'''
|-
| 0x58 || int || null
|-
| 0x5C || int || null
|-
| 0x60 || int || null
|-
! colspan="3" | Breakaway Platform only
|-
| 0x54 || float || '''Break Delay''' - Time in seconds to fall down after player stands on it
|-
| 0x58 || int || '''Unknown''' - Always 0 or 0xCE7F8131 (hash of "--Choose One--")
|-
| 0x5C || float || '''Reset Delay''' - Time in seconds after falling down to reset back to normal position
|-
| 0x60 || int || '''Unknown''' - Always 0 or 1
|-
! colspan="3" | Springboard only
|-
| 0x54 || float || '''Bounce Height 1''' - there are 3 of these, the reason is unknown since they all seem to do the same thing and the game picks the highest one of the 3
|-
| 0x58 || float || '''Bounce Height 2'''
|-
| 0x5C || float || '''Bounce Height 3'''
|-
| 0x60 || float || '''Slam Height''' - SpongeBob only
|-
! colspan="3" | Teeter-Totter only
|-
| 0x54 || float || '''Unknown''' - in radians
|-
| 0x58 || float || '''Max Tilt Angle''' - in radians
|-
| 0x5C || float || '''Tilt Speed'''
|-
| 0x60 || int || null
|-
! colspan="3" | Paddle only
|-
| 0x54 || float || '''Current Spin Index''' - Which spin position to start at. Zero-indexed. Range is 0 ... Number of Spins - 1.
|-
| 0x58 || float || '''Number of Spins''' - Total number of spins in the paddle's range.
|-
| 0x5C || float || '''Unknown''' - in degrees?
|-
| 0x60 || int || null
|-
! colspan="3" |
|-
| 0x64 || [[Asset ID]] || [[ANIM]]
|-
| 0x68 || [[Asset ID]] || [[ANIM]]
|-
| 0x6C || float || Unknown
|-
| 0x70 || float || Launch Direction X
|-
| 0x74 || float || Launch Direction Y
|-
| 0x78 || float || Launch Direction Z
|-
| 0x7C || int || Movement lock mode
|-
| 0x80 || float || Unknown
|-
| 0x84 || float || Unknown
|-
| 0x88 || float || Unknown
|-
| 0x8C || byte[4] || Unknown
|-
| 0x90 || byte || Movement Mode:
*0 - Move only
*1 - Rotate only
*2 - Move and rotate at the same time
*3 - Move, then rotate, then wait
*4 - Move, then wait, then rotate
*5 - Faster rotate only
To do: investigate more values
|-
| 0x91 || byte || Movement Loop Type:
*0 - Single direction (never return)
*1 - Move back and forth
*2 - Move on event
*3 - Move on event
To do: investigate more values and difference between 2 and 3
|-
| 0x92 || byte || Movement Translation Direction:
*0 - X
*1 - Y
*2 - Z
*3 - Z?
To do: investigate more values and see how some PLATs move in more than one direction
|-
| 0x93 || byte || Movement Rotation Axis:
*0 - X
*1 - Y
*2 - Z
*3 - Z?
To do: investigate more values and see how some PLATs rotate in more than one direction
|-
| 0x94 || [[Asset ID]] || [[MVPT]]
|-
| 0x98 || float || Movement Translation Distance
|-
| 0x9C || float || Movement Translation Time
|-
| 0xA0 || float || Movement Translation Ease In Start
|-
| 0xA4 || float || Movement Translation Ease In End
|-
| 0xA8 || float || Movement Rotation Degrees
|-
| 0xAC || float || Movement Rotation Time
|-
| 0xB0 || float || Movement Rotation Ease In Start
|-
| 0xB4 || float || Movement Rotation Ease In End
|-
| 0xB8 || float || Movement End Wait Time
|-
| 0xBC || float || Movement Start Wait Time
|-
| 0xC0 || float || '''Unknown'''
|-
| 0xC4 || float || '''Unknown'''
|-
! colspan="3" | Events
|-
| 0xC8 || Event[numberOfEvents] || '''[[Events]]'''
|}
 
==Types (0x09)==
* 0 - Platform
* 4 - Mechanism
Line 181 ⟶ 354:
* 12 - Paddle
 
=== Events ===
* Forward
* Reverse
* Run
* Arrive
 
[[Category:Asset]]